Predictions & Data for this entry
| Model: std | climate: Csa, Cfa, Cfb, Dfa, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TH | food: biPp, biD | class: |
| MRE = 0.061 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
| SMSE = 0.017 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp_12 | 9.2 | 8.963 | (0.0258) | d | time since birth at puberty | Bran2005 |
| tp_21 | 5.4 | 5.794 | (0.07301) | d | time since birth at puberty | Bran2005 |
| am | 90 | 93.63 | (0.0403) | d | life span | guess |
| Wdb | 76 | 75.52 | (0.006257) | mug | dry weight at birth | LehmBilk1997 |
| Wdp | 280 | 266.8 | (0.04732) | mug | dry at puberty | Bran2005 |
| Wdi | 550 | 544.6 | (0.00975) | mug | ultimate dry weight | Bran2005 |
| Ri | 0.9259 | 0.9712 | (0.04891) | #/d | maximum reprod rate | LehmBilk1997 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| Tab | ![]() | temperature | age at birth | (0.5356) | LehmBilk1997 |
| tW | ![]() | time since birth | dry weight | (0.1921) | LehmBilk1997 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Bythotrephes longimanus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.05559 | cm/d | energy conductance |
| p_M | 18 | 4838 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.001831 | - | maintenance ratio |
| kap | 0.8 | 0.4834 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8029 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- a nauplius type of larva hatches from winter eggs; parthenogenetics during summer, males fevelop in autumn (Ref: Bran2005)
Bibliography

