Predictions & Data for this entry
| Model: stx | climate: A, B, C | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: T | food: bxM, xiC | class: |
| MRE = 0.069 | habitat: 0iT | gender: Dg | order: |
| SMSE = 0.010 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 63 | 62.04 | (0.0153) | d | gestation time | Wiki |
| tx | 60 | 57.6 | (0.03997) | d | time since birth at weaning | AnAge |
| tpE | 448.3 | 401.5 | (0.1046) | d | time since birth at puberty for E | HawtBool2004 |
| tpSB | 436.2 | 433.9 | (0.005111) | d | time since birth at puberty for SB | HawtBool2004 |
| tpI | 414.8 | 402.3 | (0.03009) | d | time since birth at puberty for I | HawtBool2004 |
| tpG | 411.8 | 397.3 | (0.03516) | d | time since birth at puberty for G | HawtBool2004 |
| tpN | 390.4 | 376.3 | (0.03599) | d | time since birth at puberty for N | HawtBool2004 |
| tpL | 344.7 | 338.9 | (0.0167) | d | time since birth at puberty for L | HawtBool2004 |
| tpB | 314.2 | 313.1 | (0.003447) | d | time since birth at puberty for B | HawtBool2004 |
| tpS | 305 | 304 | (0.003434) | d | time since birth at puberty for S | HawtBool2004 |
| tpCS | 298.9 | 297.8 | (0.003715) | d | time since birth at puberty for CS | HawtBool2004 |
| tpM | 286.7 | 281.5 | (0.0182) | d | time since birth at puberty for M | HawtBool2004 |
| tpCT | 283.7 | 280.8 | (0.009931) | d | time since birth at puberty for CT | HawtBool2004 |
| tpP | 274.5 | 271.1 | (0.01245) | d | time since birth at puberty for P | HawtBool2004 |
| am | 4380 | 4509 | (0.02941) | d | life span | Wiki |
| Wwb | 450 | 273.8 | (0.3915) | g | wet weight at birth | AnAge |
| WwiE | 6.58e+04 | 7.331e+04 | (0.1141) | g | ultimate wet weight of race E | HawtBool2004 |
| WwiSB | 6.8e+04 | 7.301e+04 | (0.07371) | g | ultimate wet weight of race SB | HawtBool2004 |
| WwiI | 5.25e+04 | 5.851e+04 | (0.1144) | g | ultimate wet weight of race I | HawtBool2004 |
| WwiG | 5.18e+04 | 5.66e+04 | (0.09266) | g | ultimate wet weight of race G | HawtBool2004 |
| WwiN | 4.36e+04 | 4.91e+04 | (0.1261) | g | ultimate wet weight of race N | HawtBool2004 |
| WwiL | 2.85e+04 | 2.955e+04 | (0.03668) | g | ultimate wet weight of race L | HawtBool2004 |
| WwiB | 1.73e+04 | 1.876e+04 | (0.0844) | g | ultimate wet weight of race B | HawtBool2004 |
| WwiS | 1.47e+04 | 1.589e+04 | (0.08108) | g | ultimate wet weight of race S | HawtBool2004 |
| WwiCS | 1.06e+04 | 1.087e+04 | (0.02531) | g | ultimate wet weight of race CS | HawtBool2004 |
| WwiM | 7000 | 7381 | (0.05445) | g | ultimate wet weight of race M | HawtBool2004 |
| WwiCT | 6100 | 6235 | (0.02208) | g | ultimate wet weight of race CT | HawtBool2004 |
| WwiP | 2400 | 2434 | (0.01436) | g | ultimate wet weight of race P | HawtBool2004 |
| Ri | 0.01644 | 0.01516 | (0.07782) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_E | ![]() | time since birth | total weight | (0.05031) | HawtBool2004 |
| tWw_SB | ![]() | time since birth | total weight | (0.05148) | HawtBool2004 |
| tWw_I | ![]() | time since birth | total weight | (0.09836) | HawtBool2004 |
| tWw_G | ![]() | time since birth | total weight | (0.07724) | HawtBool2004 |
| tWw_N | ![]() | time since birth | total weight | (0.101) | HawtBool2004 |
| tWw_L | ![]() | time since birth | total weight | (0.06659) | HawtBool2004 |
| tWw_B | ![]() | time since birth | total weight | (0.1139) | HawtBool2004 |
| tWw_S | ![]() | time since birth | total weight | (0.09642) | HawtBool2004 |
| tWw_CS | ![]() | time since birth | total weight | (0.04137) | HawtBool2004 |
| tWw_M | ![]() | time since birth | total weight | (0.07706) | HawtBool2004 |
| tWw_CT | ![]() | time since birth | total weight | (0.07414) | HawtBool2004 |
| tWw_P | ![]() | time since birth | total weight | (0.04067) | HawtBool2004 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Canis familiaris | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03985 | cm/d | energy conductance |
| p_M | 18 | 5912 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.00265 | - | maintenance ratio |
| kap | 0.8 | 0.9883 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| t_0 | 0 | 44.15 | d | time at start development |
Discussion
- The various races are assumend to differ from by {p_Am}, [p_M] and E_Hp only
Bibliography
