Predictions & Data for this entry
| Model: std | climate: Cfb, Cfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TA, TAt, TAz | food: biCi | class: |
| MRE = 0.034 | habitat: 0iTf, 0iTh | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tnpo | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 11 | 10.68 | (0.02919) | d | age at birth | BrooBroo1989 |
| tx | 19 | 19.05 | (0.00277) | d | time since birth at fledging | BrooBroo1989 |
| tp | 57 | 62.53 | (0.09707) | d | time since birth at puberty | guess |
| tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
| am | 5475 | 5480 | (0.0008955) | d | life span | guess |
| Wwb | 1.4 | 1.453 | (0.03755) | g | wet weight at birth | BrooBroo1989 |
| Wwi | 22 | 20.48 | (0.06904) | g | ultimate wet weight | BrooBroo1989 |
| Ri | 0.02466 | 0.02532 | (0.02682) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.03954) | BrooBroo1989 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chalcites lucidus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02249 | cm/d | energy conductance |
| p_M | 18 | 2896 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.1149 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2909 | - | maintenance ratio |
| kap | 0.8 | 0.5864 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7991 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- mod_1: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Facts
- Brood parasite for Splendid Fairy-wrens Malurus splendens, Yellow-rumped Thornbills Acanthiza chrysorrhoa (major hosts), Western Thornbills A. inornata and Scarlet Robins Petroica multicolor (Ref: BrooBroo1989)
Bibliography
