Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 3588.39 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.5 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.018869 | cm/d | energy conductance |
kap | 0.94682 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 1316.73 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.053743 | 1/d | maturity maint rate coefficient |
E_G | 7325.53 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 762 | J | maturity at birth |
E_Hp | 17090 | J | maturity at puberty |
h_a | 2.132e-12 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 5980 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_05 | 1.5144 | - | scaled functional response for tW data at 05 d |
f1_10 | 4.9531 | - | scaled functional response for tW data at 10 d |
f1_20 | 2.1715 | - | scaled functional response for tW data at 20 d |
f1_30 | 1.0669 | - | scaled functional response for tW data at 30 d |
f_05 | 1.741 | - | scaled functional response for tW_fm data at 05 d |
f_10 | 5.4188 | - | scaled functional response for tW_fm data at 10 d |
f_20 | 2.2598 | - | scaled functional response for tW_fm data at 20 d |
f_30 | 0.52347 | - | scaled functional response for tW_fm data at 30 d |
t_R | 1095 | d | time since birth at first brood |
z_m | 2.3853 | - | zoom factor for males |