Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 1041.69 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.031694 | cm/d | energy conductance |
kap | 0.912 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 790.037 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.032738 | 1/d | maturity maint rate coefficient |
E_G | 7315.25 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 369.7 | J | maturity at birth |
E_Hp | 3327 | J | maturity at puberty |
h_a | 4.74e-12 | 1/d^2 | Weibull aging acceleration |
s_G | 0.001 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 1641 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_01 | 1.3822 | - | scaled functional response for tW data at 01 d |
f1_03 | 2.5546 | - | scaled functional response for tW data at 03 d |
f1_09 | 0.8749 | - | scaled functional response for tW data at 09 d |
f1_12 | 1.1833 | - | scaled functional response for tW data at 12 d |
f2_01 | 1.0165 | - | scaled functional response for tW data at 01 d |
f2_03 | 2.6063 | - | scaled functional response for tW data at 03 d |
f2_09 | 0.7264 | - | scaled functional response for tW data at 09 d |
f2_12 | 1.3584 | - | scaled functional response for tW data at 12 d |
t_R | 365 | d | time since birth at first brood |
z_m | 1.1287 | - | zoom factor for males |