Predictions & Data for this entry
| Model: abj | climate: Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
| MRE = 0.054 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.008 | embryo: Fnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2555 | 2541 | (0.005661) | d | life span | Kolp2011 |
| Lp | 6 | 6.002 | (0.0003926) | cm | total length at puberty | Kolp2011 |
| Li | 13 | 14.72 | (0.1321) | cm | ultimate total length for | Kolp2011 |
| Wwb | 0.0023 | 0.00233 | (0.01297) | g | wet weight at birth | Kolp2011 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.03522) | Kolp2011 |
| tL_m | ![]() | time since birth | total length | (0.05141) | Kolp2011 |
| tW_f | ![]() | time since birth | wet weight | (0.048) | Kolp2011 |
| tW_m | ![]() | time since birth | wet weight | (0.1149) | Kolp2011 |
| LW_f | ![]() | total length | wet weight | (0.1304) | Kolp2011 |
| LW_m | ![]() | total length | wet weight | (0.1331) | Kolp2011 |
| LN | ![]() | total length | fecundity | (0.2188) | Kolp2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cottus volki | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02474 | cm/d | energy conductance |
| p_M | 18 | 96.2 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1086 | - | maintenance ratio |
| kap | 0.8 | 0.9397 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography



