Crocodylus siamensis: Population traits

at T = 25 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.602438 0.602438 0.63971 0.63971 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00140143 0.00140143 0.0002313 0.0002313 spec pop growth rate
t2 d NaN NaN NaN NaN 494.601 494.601 2996.74 2996.74 population doubling time
a_b d 139.402 135.931 138.448 135.111 132.429 129.995 132.429 129.995 age at birth
t_p d 9284.35 2255.29 4273.81 2064.33 1798.98 1352.79 1798.98 1352.79 time since birth at puberty
S_b - 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 survival probability at birth
S_p - 0.999996 0.999997 0.413835 0.383081 0.999997 0.999997 0.35911 0.33795 survival probability at puberty
theta_0b - 0.00812663 0.00726453 0.205062 0.242559 0.169378 0.166534 0.394601 0.419724 frac of ind that is embryo
theta_bp - 0.00812925 0.00726672 0.131106 0.149277 0.140717 0.138827 0.228737 0.236328 fraction of individuals that is juvenile
theta_pi - 0.983744 0.985469 0.663832 0.608164 0.689905 0.694639 0.376662 0.343948 frac of ind that is adult
L_bi cm 19.1918 24.0061 14.6719 16.6441 11.0393 12.1404 10.02 10.2261 mean structural length of post-natals
L2_bi cm^2 379.945 596.728 273.284 380.356 160.697 200.723 173.792 198.433 mean squared structural length of post-natals
L3_bi cm^3 7628.9 15059.9 5551.38 9661.16 2833.25 4099.67 4156.58 5649.98 mean cubed structural length of post-natals
Ww_bi g 19471.8 44504.9 14702.3 29719.3 10134 17405 14867.3 23986.9 mean wet weight of post-natals
L_pi cm 19.3196 24.155 16.8518 19.8209 12.4966 13.7735 13.8254 14.6368 mean structural length of adults
L2_pi cm^2 382.968 601.019 324.606 470.288 190.315 237.615 270.586 324.573 mean squared structural length of adults
L3_pi cm^3 7691.5 15170.5 6637.82 12019.4 3398.33 4905.62 6646.48 9491.33 mean cubed structural length of adults
Ww_pi g 19631.5 44831.8 17579.7 36973.5 12155.2 20826.7 23773.2 40295.2 mean wet weight of adults
R 1/d 0 0.0387023 0 0.0234028 0 0 0 0.0117632 mean reproduction rate of adults
J_X g/d 57.2953 113.337 43.7605 76.7105 40.2246 63.2816 43.5026 62.5599 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0987106 0.0907907 0.0221003 0.0208895 yield of living structure on food
Y_VX_d mol/mol 0.00915656 0.00846501 0.0219953 0.020532 5.98086e-05 4.36949e-05 0.0420799 0.0400123 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.254359 0.294659 0.0569482 0.0677963 yield of living reserve on food
Y_EX_d mol/mol 0.0142144 0.0165508 0.0362573 0.0426278 0.000154115 0.000141811 0.108432 0.129859 yield of dead reserve on food
Y_CX mol/mol 0.704644 0.703307 0.676303 0.672315 0.43659 0.410304 0.537115 0.513555 yield of CO2 on food
Y_HX mol/mol 0.749211 0.74779 0.719077 0.714838 0.464204 0.436255 0.571087 0.546036 yield of H2O on food
Y_OX mol/mol -0.894356 -0.892659 -0.858384 -0.853323 -0.554134 -0.52077 -0.681723 -0.65182 yield of O2 on food
Y_NX mol/mol 0.16261 0.162302 0.15607 0.15515 0.100752 0.0946855 0.12395 0.118513 yield of N-waste on food
mu_TX J/mol 452168 451244 433945 431217 278216 260322 343402 327555 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer