Predictions & Data for this entry
| Model: std | climate: A, Cwa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPi | food: biCi | class: |
| MRE = 0.017 | habitat: 0iTh, 0iTf, 0iTi, 0iTg | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tncfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 20 | 19.93 | (0.003449) | d | age at birth | avibase |
| tx | 31 | 30.8 | (0.006556) | d | time since birth at fledging | avibase |
| tp | 93 | 93.17 | (0.001843) | d | time since birth at puberty | guess |
| tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
| am | 5840 | 5810 | (0.005209) | d | life span | guess |
| Ww0 | 1.26 | 1.221 | (0.03131) | g | initial wet weight | avibase |
| Wwb | 0.86 | 0.8882 | (0.03275) | g | wet weight at birth | AnAge |
| Wwi | 13.6 | 13.53 | (0.005208) | g | ultimate wet weight for females | Mari1997 |
| Ri | 0.005479 | 0.005503 | (0.004214) | #/d | maximum reprod rate | avibase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.04885) | HailTrun1982 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cypsiurus balasiensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01814 | cm/d | energy conductance |
| p_M | 18 | 464.8 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.01921 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3023 | - | maintenance ratio |
| kap | 0.8 | 0.9675 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Feeding is reduced just before fledge
- Males are assumed not to differ from females
- mod_1: v is reduced
- mod_2: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography
