Predictions & Data for this entry
| Model: stx | climate: Cwa, Cwb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiH | class: |
| MRE = 0.017 | habitat: 0iTf, 0iTi | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 29 | 29 | (4.65e-05) | d | gestation time | Pill2003 |
| tx | 24 | 23.99 | (0.0002144) | d | time since birth at weaning | Pill2003 |
| tp | 117 | 117.2 | (0.001952) | d | time since birth at puberty | Pill2003 |
| tpm | 42 | 41.99 | (0.0001217) | d | time since birth at puberty in males | Pill2003 |
| am | 547.5 | 547.5 | (5.378e-05) | d | life span | guess |
| Wwb | 8.8 | 8.962 | (0.01847) | g | wet weight at birth | Pill2003 |
| Wwi | 140 | 144.8 | (0.03402) | g | ultimate wet weight | Pill2003 |
| Ri | 0.04767 | 0.04779 | (0.002561) | #/d | maximum reprod rate | Pill2003 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.02834) | Pill2003 |
| tWw_m | ![]() | time since birth | wet weight | (0.01982) | Pill2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Dasymys incomtus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03168 | cm/d | energy conductance |
| kap | 0.8 | 0.9061 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2845 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| t_0 | 0 | 12.9 | d | time at start development |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Lives is Pandanus stands (Ref: Wiki)
Bibliography
