Predictions & Data for this entry
| Model: stx | climate: BWh, BWk, Csa | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: THn | food: bxM, xiHl, xiHs | class: |
| MRE = 0.057 | habitat: 0iTa, 0iTd | gender: Dg | order: |
| SMSE = 0.005 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 30 | 30.28 | (0.009411) | d | gestation time | ADW |
| tx | 20 | 19.62 | (0.01904) | d | time since birth at weaning | ADW |
| tp | 91.5 | 90.74 | (0.008338) | d | time since birth at puberty | ADW |
| am | 3540 | 3553 | (0.003534) | d | life span | guess |
| Wwb | 7 | 7.567 | (0.08103) | g | wet weight at birth | GaillPont1997 |
| Wwp | 55 | 58.28 | (0.05971) | g | wet weight at puberty | ADW |
| Wwi | 65 | 61.32 | (0.05662) | g | ultimate wet weight | ADW |
| Ri | 0.0274 | 0.02601 | (0.05066) | #/d | maximum reprod rate | ADW |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | weight | (0.09043) | GaillPont1997 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Dipodomys stephensi | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03545 | cm/d | energy conductance |
| kap | 0.8 | 0.9306 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 4149 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7993 | - | growth efficiency |
| t_0 | 0 | 17.62 | d | time at start development |
Bibliography
