Elanus caeruleus: Population traits

at T = 40 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2023/10/03
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.942923 0.942923 0.97398 0.97398 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0030957 0.0030957 0.000402655 0.000402655 spec pop growth rate
t2 d NaN NaN NaN NaN 223.906 223.906 1721.44 1721.44 population doubling time
a_b d 18.1652 18.1997 18.1192 18.1524 18.0828 18.1151 18.0828 18.1151 age at birth
t_p d 180.076 NaN 114.918 148.294 97.209 112.417 97.209 112.417 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 1 1 0.440806 0.446716 1 1 0.434419 0.440095 survival probability at puberty
theta_0b - 0.00784923 0.00794683 0.0435077 0.0422099 0.0549057 0.0550151 0.0686813 0.0665017 frac of ind that is embryo
theta_bp - 0.00784211 0.00793956 0.0280265 0.0273654 0.0518715 0.0519693 0.043637 0.0425154 fraction of individuals that is juvenile
theta_pi - 0.984309 0.984114 0.928466 0.930425 0.893223 0.893016 0.887682 0.890983 frac of ind that is adult
L_bi cm 1.842 1.79978 1.8735 1.83231 1.83389 1.79607 1.8921 1.85218 mean structural length of post-natals
L2_bi cm^2 3.40271 3.2481 3.54316 3.38688 3.43145 3.28805 3.63624 3.48062 mean squared structural length of post-natals
L3_bi cm^3 6.29705 5.87203 6.73671 6.29204 6.50398 6.09416 7.05017 6.59546 mean cubed structural length of post-natals
Ww_bi g 202.097 184.219 223.107 203.691 220.98 202.392 239.538 219.041 mean wet weight of post-natals
L_pi cm 1.84873 1.80629 1.9006 1.8576 1.88197 1.8423 1.93698 1.894 mean structural length of adults
L2_pi cm^2 3.4218 3.26626 3.62098 3.45831 3.57116 3.42024 3.76718 3.60062 mean squared structural length of adults
L3_pi cm^3 6.33903 5.91123 6.91084 6.44895 6.82017 6.388 7.34858 6.86395 mean cubed structural length of adults
Ww_pi g 203.445 185.449 228.874 208.77 231.723 212.151 249.676 227.958 mean wet weight of adults
R 1/d 0.000208896 0 0.00426826 0.00100481 0.00360276 0.000596317 0.00724995 0.00393473 mean reproduction rate of adults
J_X g/d 19.8859 18.5418 21.3888 19.9709 21.2678 19.9061 22.5371 21.0719 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.000946708 0.000947735 0.000125961 0.00012603 yield of living structure on food
Y_VX_d mol/mol 0.000140994 0.000142425 0.000305704 0.000306297 9.10916e-06 9.36899e-06 0.000354552 0.000353714 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0312188 0.0305274 0.0041537 0.00405955 yield of living reserve on food
Y_EX_d mol/mol 0.00438408 0.00432578 0.00981863 0.00960937 0.000300385 0.000301783 0.0116918 0.0113934 yield of dead reserve on food
Y_CX mol/mol 0.719956 0.720002 0.715407 0.715576 0.697247 0.697806 0.710368 0.710687 yield of CO2 on food
Y_HX mol/mol 0.766476 0.766526 0.761633 0.761814 0.7423 0.742896 0.756269 0.756609 yield of H2O on food
Y_OX mol/mol -0.913791 -0.913849 -0.908016 -0.908232 -0.884967 -0.885677 -0.901621 -0.902026 yield of O2 on food
Y_NX mol/mol 0.166144 0.166154 0.165094 0.165133 0.160903 0.161032 0.163931 0.164005 yield of N-waste on food
mu_TX J/mol 461910 461941 458890 459003 446834 447207 455545 455758 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer