Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: MPSW, MINE | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.010 | habitat: 0jMp, jiMcd | gender: Hsm | order: |
| SMSE = 0.000 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 3650 | 3615 | (0.009522) | d | life span | guess |
| Lp | 29 | 29.18 | (0.006246) | cm | total length at puberty | fishbase |
| Li | 200 | 184.2 | (0.07892) | cm | ultimate total length | fishbase |
| Wwb | 0.00024 | 0.0002352 | (0.02007) | g | wet weight at birth | guess |
| Wwi | 1.45e+05 | 1.457e+05 | (0.004886) | g | ultimate weight | fishbase |
| Ri | 1.37e+05 | 1.093e+05 | (0.2024) | #/d | reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | fork length | (0.006096) | BallWelc2012 |
| tL1 | ![]() | time since birth | fork length | (0.01867) | BallWelc2012 |
| LW | ![]() | fork length | wet weight | (0.08219) | BallWelc2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Eleutheronema tetradactylum | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01283 | cm/d | energy conductance |
| kap | 0.8 | 0.8 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 16.96 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7992 | - | growth efficiency |
Discussion
- In view of tL1 versus tL data, the mean temperature at Blue Mud Bay is assumed to be higher than at Capricorn
Facts
- Marine; freshwater; brackish; pelagic-neritic; amphidromous (Ref: fishbase)
- protandrous hermaphrodite (first male, then female) (Ref: BallWelc2012)
Bibliography

