Predictions & Data for this entry
| Model: std | climate: B | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: biPp, biD | class: |
| MRE = 0.081 | habitat: 0iFpe | gender: Hha | order: |
| SMSE = 0.057 | embryo: Fbf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| Lp | 0.33 | 0.3342 | (0.01275) | cm | carapace length at puberty | HuanChou2015 |
| Li | 0.8 | 0.7987 | (0.001603) | cm | ultimate carapace length | HuanChou2015 |
| Wwb | 3.6e-06 | 3.581e-06 | (0.005227) | g | wet weight at birth | Belk1972 |
| Wwi | 0.0471 | 0.04711 | (0.0002794) | g | ultimate wet weight | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_30 | ![]() | time since birth | carapace length | (0.07077) | HuanChou2015 |
| tL_25 | ![]() | time since birth | carapace length | (0.07758) | HuanChou2015 |
| tL_20 | ![]() | time since birth | carapace length | (0.08554) | HuanChou2015 |
| tL_15 | ![]() | time since birth | carapace length | (0.0683) | HuanChou2015 |
| LN | ![]() | carapace length | brood size | (0.2912) | HuanChou2015 |
| Tabtpam | ![]() | temperature | time | (0.3594) | HuanChou2015 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Eulimnadia braueriana | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01989 | cm/d | energy conductance |
| p_M | 18 | 6844 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.001298 | - | maintenance ratio |
| kap | 0.8 | 0.9005 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8005 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography


