Predictions & Data for this entry
| Model: std | climate: Am, Af | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: TPi | food: bjO, jiCi | class: |
| MRE = 0.110 | habitat: 0iFp, jiFm | gender: D | order: |
| SMSE = 0.041 | embryo: Fpf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 10 | 9.966 | (0.003381) | d | age at birth | guess |
| tp | 730 | 759.6 | (0.04049) | d | time since metam at puberty for female at f_l | NayaMaha2008 |
| tpm | 730 | 702.4 | (0.03774) | d | time since metam at puberty for male at f_l | NayaMaha2008 |
| am | 5110 | 5110 | (1.964e-07) | d | life span | NayaMaha2008 |
| Li | 14.5 | 13.96 | (0.03701) | cm | ultimate SVL for females | NayaMaha2008 |
| Lim | 14 | 11.92 | (0.1485) | cm | ultimate SVL for males | NayaMaha2008 |
| Wwb | 0.00052 | 0.0005205 | (0.0009523) | g | wet weight at birth | amphibiaweb |
| Wwj | 1.4 | 1.365 | (0.02489) | g | wet weight at metam for female | guess |
| Wwjm | 1.2 | 1.237 | (0.03107) | g | wet weight at metam for male | guess |
| Wwi | 296 | 305.7 | (0.03281) | g | ultimate wet weight for females | NayaMaha2008 |
| Wwim | 215 | 172.4 | (0.1982) | g | ultimate wet weight for males | NayaMaha2008 |
| Ri | 5.479 | 5.468 | (0.002033) | #/d | max reprod rate | amphibiaweb |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW_f | ![]() | SVL | weight | (0.1611) | NayaMaha2008 |
| LW_m | ![]() | SVL | weight | (0.2632) | NayaMaha2008 |
| tW_fm | ![]() | time since metam | weight | (0.3314) | NayaMaha2008 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Euphlyctis hexadactylus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01947 | cm/d | energy conductance |
| p_M | 18 | 46.44 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3147 | - | maintenance ratio |
| kap | 0.8 | 0.9969 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8018 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Bibliography

