Predictions & Data for this entry
| Model: std | climate: MC | migrate: Ms | phylum: |
| COMPLETE = 2.7 | ecozone: MAN | food: biCvf | class: |
| MRE = 0.060 | habitat: xiMcp, 0bTd | gender: Dg | order: |
| SMSE = 0.012 | embryo: Tntfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 40 | 38.64 | (0.03399) | d | age at birth | LowtDiam2002 |
| tx | 45 | 47.08 | (0.04627) | d | time since birth at fledging | LowtDiam2002 |
| tp | 135 | 135.9 | (0.006509) | d | time since birth at puberty | guess |
| tR | 1460 | 1460 | ( 0) | d | time since hatching at 1st brood | AnAge |
| am | 1.489e+04 | 1.469e+04 | (0.01351) | d | life span | AnAge |
| Li | 16.7 | 16.64 | (0.003582) | cm | wing length | LowtDiam2002 |
| V0 | 66.5 | 68.04 | (0.02322) | ml | Volume at start of development | Barr2001 |
| Ww0 | 65.8 | 68.04 | (0.0341) | g | wet weight at start of development | LowtDiam2002 |
| Wwb | 44 | 44.79 | (0.01788) | g | wet weight at birth | LowtDiam2002 |
| Wwi | 436 | 351.6 | (0.1937) | g | ultimate wet weight | LowtDiam2002 |
| Ri | 0.00274 | 0.002826 | (0.03158) | #/d | maximum reproductive rate | AnAge |
| JOi | 610.4 | 392.3 | (0.3573) | cm3/h | O2 consumption at ultimate state | BryaFurn1995 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.05618) | OyanAnke1996 |
| tW1 | ![]() | time since birth | wet weight | (0.05395) | OyanAnke1996 |
| tW2 | ![]() | time since birth | wet weight | (0.04449) | OyanAnke1996 |
| tW3 | ![]() | time since birth | wet weight | (0.06258) | OyanAnke1996 |
| tW4 | ![]() | time since birth | wet weight | (0.06101) | OyanAnke1996 |
| tW5 | ![]() | time since birth | wet weight | (0.06657) | OyanAnke1996 |
| tL | ![]() | age since hatching | wing length | (72.79) | Rodw1997 |
| tN | ![]() | age | cumulative number of eggs | (0.02384) | Rodw1997 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Fratercula arctica | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04464 | cm/d | energy conductance |
| p_M | 18 | 586.2 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.02975 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3692 | - | maintenance ratio |
| kap | 0.8 | 0.7973 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8052 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.1248 | - | supply stress |
Discussion
- Author_mod_1: In LowtDiam2002, I found that internal temperature of an adult varied depending on behaviour - 40.1 deg C during incubation, 40.6 deg C during flight, but did not change the existing temperature here of 40.7 dec C
- Author_mod_1: I changed the value of "ab" to the mean because Atlantic Puffins have a range of "ab" depending on year and colony location
- Author_mod_1: I changed the value of "tx" to the mean because Atlantic Puffins have a range of "tx" depending on year and colony location
- Author_mod_1: I changed the value of "Wwi" to the mean because Atlantic Puffins have a range of "Wwi" depending on colony location
- Author_mod_1: I changed the value to "Wwb" the mean because Atlantic Puffins have a range of "Wwb" depending on colony location
- Author_mod_1: I changed the temperature of tW, tW1, tW2, tW3, tW4, tW5 from 40.7 to 40.1 because chicks cannot thermoregulate at a young age and core temperature changes with age. It is likely they experience the temperature of the incubating adult (40.1 deg C)
- Author_mod_1: I changed the English species name to Atlantic puffin
- curator: Wdb is ignorned because of inconsistency with Wwb
- curator: tL is ignorned because wings don not grow isomorphically
- mod_1: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography


