Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 1595.52 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.022766 | cm/d | energy conductance |
kap | 0.98854 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 325.493 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.013339 | 1/d | maturity maint rate coefficient |
E_G | 7321.83 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 1330 | J | maturity at birth |
E_Hp | 12100 | J | maturity at puberty |
h_a | 2.076e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 4250 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f_030 | 1.6387 | - | scaled functional response for tW data at 030 d |
f_060 | 1.2792 | - | scaled functional response for tW data at 060 d |
f_090 | 1.1617 | - | scaled functional response for tW data at 090 d |
f_120 | 0.96169 | - | scaled functional response for tW data at 120 d |
f_150 | 0.86833 | - | scaled functional response for tW data at 150 d |
f_180 | 1.1363 | - | scaled functional response for tW data at 180 d |
f_200 | 0.88679 | - | scaled functional response for tW data at 200 d |
t_R | 1826 | d | time since birth at first brood |