Predictions & Data for this entry
| Model: stx | climate: BSk, Cfa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: bxM, xiHs, xiC | class: |
| MRE = 0.036 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 40 | 38.82 | (0.02945) | d | gestation time | AnAge |
| tx | 61 | 61.02 | (0.0003072) | d | time since birth at weaning | AnAge |
| tp | 234 | 238 | (0.01702) | d | time since birth at puberty for female | AnAge |
| tpm | 310 | 310.3 | (0.001013) | d | time since birth at puberty for male | AnAge |
| am | 4380 | 4413 | (0.007567) | d | life span | guess |
| Wwb | 6.5 | 6.212 | (0.04428) | g | wet weight at birth | AnAge |
| Wwi | 147.7 | 148.8 | (0.007472) | g | ultimate wet weight for female | AnAge |
| Ri | 0.02397 | 0.02413 | (0.006738) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.06001) | PuroKame1966 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Funambulus pennantii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01198 | cm/d | energy conductance |
| kap | 0.8 | 0.8975 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.97 | - | reproduction efficiency |
| p_M | 18 | 1570 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8033 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by E_Hp only
Bibliography
