Predictions & Data for this entry
| Model: abj | climate: Dfb | migrate: | phylum: |
| COMPLETE = 2.3 | ecozone: THn | food: biCi, biHa | class: |
| MRE = 0.026 | habitat: 0iFc | gender: D | order: |
| SMSE = 0.001 | embryo: Fh | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1168 | 1167 | (0.0007658) | d | time since birth at death | EdbePowe2010 |
| Lp | 3.7 | 3.687 | (0.003566) | cm | total length at puberty | PhilEwer2007 |
| Li | 9.5 | 9.361 | (0.01466) | cm | ultimate standard length | PhilEwer2007 |
| Lim | 5.9 | 6.004 | (0.01764) | cm | ultimate standard length for males | PhilEwer2007 |
| Wwb | 0.0109 | 0.01029 | (0.05584) | g | wet weight at birth | guess |
| Wwi | 8.2 | 8.712 | (0.06238) | g | ultimate wet weight | PhilEwer2007 |
| Wwim | 1.99 | 1.979 | (0.005704) | g | ultimate wet weight for males | PhilEwer2007 |
| Ri | 2.91 | 2.753 | (0.05395) | #/d | maximum reprod rate | PhilEwer2007 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | standard length | (0.01562) | PhilEwer2007 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Fundulus diaphanus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02294 | cm/d | energy conductance |
| kap | 0.8 | 0.454 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 33.26 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8294 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00832*(TL in cm)^3.14 (Ref: fishbase)
- length-length from photo SL = 0.83 * TL (Ref: fishbase)
Bibliography
