Predictions & Data for this entry
| Model: abj | climate: Cfb, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biD | class: |
| MRE = 0.096 | habitat: 0iFp, 0iFl, 0iFm, 0iFc | gender: D | order: |
| SMSE = 0.019 | embryo: Fbf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 40.3 | 35.81 | (0.1114) | d | age at birth | Poeckl1990 |
| tp | 96 | 112 | (0.1668) | d | time since birth at puberty | Poeckl2003 |
| am | 630 | 627.2 | (0.004368) | d | life span | Poeckl2003 |
| Lb | 0.12 | 0.1525 | (0.2708) | cm | total length at birth | Poeckl1995 |
| Lp | 0.81 | 0.7541 | (0.06907) | cm | total length at puberty | Poeckl1992 |
| Li | 1.47 | 1.249 | (0.1505) | cm | ultimate total length | Poeckl1995 |
| Wwb | 0.078 | 0.07744 | (0.007215) | mg | wet weight at birth | Poeckl1995 |
| Wwp | 9 | 9.362 | (0.04022) | mg | wet weight at puberty | Poeckl1992 |
| Wwi | 40.9 | 42.53 | (0.03981) | mg | ultimate wet weight | Poeckl1992 |
| Ri | 0.9516 | 0.9294 | (0.02336) | #/d | maximum reprod rate | Poeckl1993 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.06483) | Poeckl1995 |
| tW_m | ![]() | time since birth | wet weight | (0.06206) | Poeckl1995 |
| tW_f2 | ![]() | time since birth | wet weight | (0.04837) | Poeckl1995 |
| tW_m2 | ![]() | time since birth | wet weight | (0.06437) | Poeckl1995 |
| tW_f3 | ![]() | time since birth | wet weight | (0.1581) | Poeckl1995 |
| tW_m3 | ![]() | time since birth | wet weight | (0.2218) | Poeckl1995 |
| tW_f4 | ![]() | time since birth | wet weight | (0.06589) | Poeckl1995 |
| tW_m4 | ![]() | time since birth | wet weight | (0.1282) | Poeckl1995 |
| Tap | ![]() | temperature | maturation time | (0.1246) | Poeckl1992 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Gammarus fossarum | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.009577 | cm/d | energy conductance |
| p_M | 18 | 464.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.01915 | - | maintenance ratio |
| kap | 0.8 | 0.8812 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.799 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography




