Predictions & Data for this entry
| Model: std | climate: MC | migrate: Mo | phylum: |
| COMPLETE = 2.6 | ecozone: MAS | food: bjPz, jiCi, jiTie | class: |
| MRE = 0.088 | habitat: 0jMp, 0iMdb | gender: D | order: |
| SMSE = 0.038 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1.095e+04 | 1.093e+04 | (0.002026) | d | life span | Wiki |
| Lp | 90 | 84.78 | (0.058) | cm | total length at puberty | BakeWiff2014 |
| Li | 200 | 175.5 | (0.1226) | cm | ultimate standard length | fishbase |
| Wwb | 3.35e-05 | 3.339e-05 | (0.003175) | g | weight at birth | PareBrav2005 |
| Wwi | 2.5e+04 | 2.626e+04 | (0.0506) | g | ultimate wet weight | Wiki |
| Ww118 | 7952 | 8149 | (0.02472) | g | wet weight at TL = 118.8 cm | CrecZint2015 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_fN | ![]() | time since birth | total length | (0.03906) | WiffOjed2007 |
| tL_mN | ![]() | time since birth | total length | (0.03928) | WiffOjed2007 |
| tL_fS | ![]() | time since birth | total length | (0.04165) | WiffOjed2007 |
| tL_mS | ![]() | time since birth | total length | (0.05223) | WiffOjed2007 |
| LN | ![]() | total length | fecundity | (0.4294) | PareBrav2005 |
| WN | ![]() | wet weight | fecundity | (0.4861) | PareBrav2005 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Genypterus blacodes | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02937 | cm/d | energy conductance |
| p_M | 18 | 210.7 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.0496 | - | maintenance ratio |
| kap | 0.8 | 0.9865 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8008 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- Fishbase reports: Deep-water, preferred 16 C, but this seems a high temperature for deep water
- Yearly spawning assumed
- Offset of 2.5 yr has been applied to age-at-length since growth after 1 yr is incompatible with before 1 yr. Age was estimated from otolith readings
- mod_1: males have equal state variables at b, compared to females
Facts
- Ovoviviparous (Ref: fishbase)
- Neonates near surface waters (Ref: Wiki)
Bibliography



