Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MANE, MAE, MAm | food: biCi, biPz | class: |
| MRE = 0.027 | habitat: 0iMcd, 0iMr | gender: D | order: |
| SMSE = 0.002 | embryo: Mbm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 22 | 21.21 | (0.03595) | d | age at birth | CurtSant2017 |
| am | 1168 | 1168 | (0.0003565) | d | life span | CurtSant2017 |
| Lp | 7.8 | 7.793 | (0.0009188) | cm | total length at puberty | CurtSant2017 |
| Li | 15.2 | 15.26 | (0.003896) | cm | ultimate total length | CurtSant2017 |
| Wwb | 0.0031 | 0.002945 | (0.04988) | g | wet weight at birth | guess |
| Wwp | 1.23 | 1.223 | (0.005572) | g | ultimate wet weight | fishbase |
| Wwi | 8.88 | 9.183 | (0.03413) | g | wet weight at puberty | fishbase |
| Ri | 5.02 | 4.855 | (0.033) | #/d | maximum reprod rate | CurtSant2017 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | standard length | (0.03837) | CurtSant2017 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Hippocampus hippocampus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01435 | cm/d | energy conductance |
| p_M | 18 | 240.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.04337 | - | maintenance ratio |
| kap | 0.8 | 0.7968 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.801 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- length-weight: Ww in g = 0.00282*(TL in cm)^2.96 (Ref: fishbase)
Bibliography
