Predictions & Data for this entry
| Model: std | climate: MC | migrate: Mo | phylum: |
| COMPLETE = 2.5 | ecozone: MC | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.120 | habitat: 0jMp, jiMpb | gender: D | order: |
| SMSE = 0.024 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 4.745e+04 | 4.745e+04 | (4.042e-05) | d | life span | AllaLora2000 |
| Lp | 37 | 35.45 | (0.04201) | cm | total length at puberty | fishbase |
| Li | 75 | 71.24 | (0.05012) | cm | ultimate total length | fishbase |
| Wwb | 0.0082 | 0.007237 | (0.1175) | g | wet weight at birth | fishbase |
| Wwi | 7000 | 7903 | (0.1291) | g | ultimate wet weight | fishbase |
| Ri | 283.8 | 250.1 | (0.1187) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | total length | (0.146) | AllaLora2000 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Hoplostethus atlanticus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02245 | cm/d | energy conductance |
| p_M | 18 | 20.01 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5225 | - | maintenance ratio |
| kap | 0.8 | 0.2632 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8003 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- Temp 3-9 C, preferred 19 C (but hard to believe, given deep-water occurrence: depth range 180 - 1809 m, usually 400-900 m deep) (Ref: fishbase)
- (Ref: fishbase)
Bibliography
