Huso dauricus: Population traits

at T = 15 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.305799 0.307171 0.653585 0.653585 1 1 scaled functional response
r 1/d 0 0 0.00168727 0.000395535 0.00198002 0.000438216 spec pop growth rate
t2 d NaN NaN 410.809 1752.43 350.071 1581.75 population doubling time
a_b d 27.7124 27.7032 26.5266 26.5266 26.1248 26.1248 age at birth
t_p d 56783.4 29918.8 6369.38 6369.38 5321.14 5321.14 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.324868 1 0.287323 1 0.274853 survival probability at puberty
theta_0b - 0.000748903 0.414268 0.0435548 0.47424 0.0501694 0.487204 frac of ind that is embryo
theta_bp - 0.000752963 0.23729 0.0418649 0.253083 0.0478838 0.254092 fraction of individuals that is juvenile
theta_pi - 0.998498 0.348443 0.91458 0.272677 0.901947 0.258705 frac of ind that is adult
L_bi cm 12.9387 1.10172 1.9436 0.422081 1.81159 0.414985 mean structural length of post-natals
L2_bi cm^2 179.335 9.59211 6.80651 0.874957 6.01261 0.844396 mean squared structural length of post-natals
L3_bi cm^3 2550.02 124.559 33.8789 5.87961 28.9202 5.89927 mean cubed structural length of post-natals
Ww_bi g 12101 593.178 305.084 52.9467 383.136 78.1538 mean wet weight of post-natals
L_pi cm 12.9483 1.76215 2.02597 0.688004 1.9 0.688097 mean structural length of adults
L2_pi cm^2 179.47 16.1122 7.11709 1.66942 6.33064 1.65468 mean squared structural length of adults
L3_pi cm^3 2551.94 209.381 35.4296 11.3342 30.4554 11.6906 mean cubed structural length of adults
Ww_pi g 12110.1 997.125 319.048 102.066 403.474 154.877 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 10.5267 0.565567 0.853919 0.109769 1.15412 0.162082 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.0669419 0.0211863 0.0496156 0.0159496 yield of living structure on food
Y_VX_d mol/mol 0.00879191 0.0206734 4.64014e-06 0.0418234 2.30733e-06 0.0314849 yield of dead structure on food
Y_EX mol/mol 0 0 0.53588 0.169599 0.607694 0.195352 yield of living reserve on food
Y_EX_d mol/mol 0.0329296 0.0777782 3.7145e-05 0.334802 2.82603e-05 0.385628 yield of dead reserve on food
Y_CX mol/mol 0.848904 0.792173 0.287762 0.323214 0.233285 0.262211 yield of CO2 on food
Y_HX mol/mol 0.610739 0.569925 0.207029 0.232534 0.167835 0.188646 yield of H2O on food
Y_OX mol/mol -0.923183 -0.861489 -0.312941 -0.351495 -0.253697 -0.285154 yield of O2 on food
Y_NX mol/mol 0.127336 0.118826 0.0431643 0.048482 0.0349927 0.0393316 yield of N-waste on food
mu_TX J/mol 449993 419385 144273 163574 113444 129244 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer