Predictions & Data for this entry
| Model: abj | climate: Cwa | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: biCi | class: |
| MRE = 0.075 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.011 | embryo: Fg | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 6 | 6.408 | (0.06803) | d | age at birth | guess |
| am | 4380 | 4393 | (0.002919) | d | life span | fishbase |
| Lp | 28.9 | 27.8 | (0.03812) | cm | total length at puberty | GerbSmit2012 |
| Li | 50 | 48.78 | (0.02449) | cm | ultimate total length | fishbase |
| Wwb | 0.0012 | 0.001168 | (0.02644) | g | wet weight at birth | guess |
| Wwp | 247 | 251.3 | (0.01752) | g | wet weight at puberty | fishbase |
| Wwi | 1291 | 1358 | (0.05164) | g | ultimate wet weight | fishbase |
| Ri | 556.8 | 533.2 | (0.04237) | #/d | max reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.1063) | GerbSmit2012 |
| tL_m | ![]() | time since birth | total length | (0.128) | GerbSmit2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Labeobarbus aeneus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02383 | cm/d | energy conductance |
| p_M | 18 | 9.267 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0005523 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3119 | - | maintenance ratio |
| kap | 0.8 | 0.78 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7995 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.01327 | - | supply stress |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- TL-weight: weight (in g) = 0.00955*(TL in cm)^3.02 (Ref: fishbase)
- originally endemic to the Orange-Vaal River system, South Africa. Has been introduced into the Gouritz River, South Cape and the Olifants River, Limpopo River system where it is now established (Ref: fishbase)
Bibliography
