Predictions & Data for this entry
| Model: std | climate: A | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: TN | food: biHs | class: |
| MRE = 0.006 | habitat: 0iTg | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tnpf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 18 | 17.58 | (0.02347) | d | age at birth | bow |
| tx | 13 | 13.01 | (0.0003862) | d | time since birth at fledging | bow |
| tp | 39 | 39.03 | (0.0006431) | d | time since birth at puberty | guess |
| tR | 438 | 438 | ( 0) | d | time since birth at 1st brood | avibase |
| am | 3468 | 3467 | (1.397e-05) | d | life span | avibase |
| Ww0 | 2.63 | 2.652 | (0.008549) | g | initial wet weight | bow |
| Wwi | 18.16 | 18.04 | (0.006862) | g | ultimate wet weight for females | avibase |
| Ri | 0.005479 | 0.005472 | (0.001437) | #/d | maximum reprod rate | avibase |
| JOi | 42 | 41.65 | (0.008305) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Manacus vitellinus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02133 | cm/d | energy conductance |
| p_M | 18 | 5659 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.002588 | - | maintenance ratio |
| kap | 0.8 | 0.9939 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.001554 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography