Predictions & Data for this entry
| Model: stx | climate: Am, Af | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: TPi | food: bxM, xiCii | class: |
| MRE = 0.093 | habitat: 0iTf, 0iTg | gender: Dg | order: |
| SMSE = 0.023 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 185 | 185.1 | (0.0002898) | d | gestation time | YanZeng2021 |
| tx | 91.5 | 91.47 | (0.0002912) | d | age at weaning | ChonPanj2020 |
| tp | 213.5 | 239.7 | (0.1226) | d | time since birth at puberty | YanZeng2021 |
| am | 9125 | 9127 | (0.0002432) | d | life span | guess |
| Li | 140 | 149.4 | (0.06719) | cm | ultimate total length | SulaAzma2017 |
| Wwb | 140 | 149.7 | (0.06904) | g | wet weight at birth | ChonPanj2020 |
| Wwp | 2000 | 1835 | (0.08243) | g | wet weight at puberty | YanZeng2021 |
| Wwi | 1.35e+04 | 1.349e+04 | (0.0007057) | g | ultimate wet weight | SulaAzma2017 |
| Ri | 0.00274 | 0.002735 | (0.001742) | #/d | maximum reprod rate | YanZeng2021 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.1558) | YanZeng2021 |
| tWw1 | ![]() | time since birth | wet weight | (0.1029) | CabaTay2019 |
| tWw2 | ![]() | time since birth | wet weight | (0.1797) | CabaTay2019 |
| LWw | ![]() | total length | wet weight | (0.2862) | SulaAzma2017 |
| tL | ![]() | time since birth | total length | (0.238) | YanZeng2021 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Manis javanica | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04462 | cm/d | energy conductance |
| kap | 0.8 | 0.993 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 39.99 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8015 | - | growth efficiency |
Facts
- mature forests are important for repro of this species (Ref: ChonPanj2020)
Bibliography


