Margarops fuscatus: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2025/06/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.802319 0.832747 0.916373 0.916373 1 1 scaled functional response
r 1/d 0 0 0.0017041 0.0002556 0.00284766 0.000408268 spec pop growth rate
t2 d NaN NaN 406.752 2711.84 243.41 1697.78 population doubling time
a_b d 8.5568 8.52894 8.46138 8.46138 8.40455 8.40455 age at birth
t_p d 86.375 55.4589 37.0101 37.0101 30.2146 30.2146 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.489414 1 0.463221 1 0.442101 survival probability at puberty
theta_0b - 0.000857508 0.00466446 0.0143169 0.0151618 0.0236501 0.0257818 frac of ind that is embryo
theta_bp - 0.000857509 0.00318441 0.0141117 0.0100528 0.0230901 0.0166888 fraction of individuals that is juvenile
theta_pi - 0.998285 0.992151 0.971571 0.974785 0.95326 0.957529 frac of ind that is adult
L_bi cm 1.91089 1.97998 2.13711 2.1637 2.28818 2.34264 mean structural length of post-natals
L2_bi cm^2 3.65257 3.92418 4.59674 4.69911 5.30116 5.5277 mean squared structural length of post-natals
L3_bi cm^3 6.98302 7.78189 9.92636 10.2265 12.3734 13.0925 mean cubed structural length of post-natals
Ww_bi g 42.5585 48.9308 67.6858 69.7322 90.9419 96.2275 mean wet weight of post-natals
L_pi cm 1.91161 1.98295 2.15221 2.17496 2.31659 2.36454 mean structural length of adults
L2_pi cm^2 3.65472 3.93316 4.6458 4.73558 5.39903 5.6032 mean squared structural length of adults
L3_pi cm^3 6.98795 7.80298 10.0507 10.3188 12.6381 13.2974 mean cubed structural length of adults
Ww_pi g 42.5885 49.0634 68.5333 70.3616 92.8878 97.7336 mean wet weight of adults
R 1/d 0.000189151 0.00108667 0.00337468 0.00364113 0.00573924 0.00635987 mean reproduction rate of adults
J_X g/d 8.57894 9.56642 12.3314 12.606 15.5188 16.182 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00137175 0.000207353 0.00227047 0.00033032 yield of living structure on food
Y_VX_d mol/mol 8.18445e-05 0.000185343 1.05097e-07 0.000324453 2.67301e-08 0.000476376 yield of dead structure on food
Y_EX mol/mol 0 0 0.00798192 0.00120655 0.0144171 0.00209747 yield of living reserve on food
Y_EX_d mol/mol 0.000416962 0.000980055 6.11538e-07 0.00188792 1.69731e-07 0.0030249 yield of dead reserve on food
Y_CX mol/mol 0.723228 0.722686 0.716032 0.720686 0.710074 0.718815 yield of CO2 on food
Y_HX mol/mol 0.769959 0.769383 0.762299 0.767254 0.755956 0.765262 yield of H2O on food
Y_OX mol/mol -0.917943 -0.917255 -0.90881 -0.914717 -0.901248 -0.912343 yield of O2 on food
Y_NX mol/mol 0.166899 0.166774 0.165238 0.166312 0.163863 0.16588 yield of N-waste on food
mu_TX J/mol 464085 463730 459360 462416 455439 461184 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer