Predictions & Data for this entry
| Model: stx | climate: A | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TA | food: biHn | class: |
| MRE = 0.002 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 138 | 137.8 | (0.001515) | d | gestation time | guess |
| tx | 91 | 90.91 | (0.001022) | d | time since birth at weaning | guess |
| tp | 273 | 273.3 | (0.000949) | d | time since birth at puberty | guess |
| am | 3686 | 3719 | (0.008917) | d | life span | guess |
| Wwb | 4.6 | 4.598 | (0.0003834) | g | wet weight at birth | guess |
| Wwi | 63 | 62.84 | (0.002527) | g | ultimate wet weight for females | Wiki |
| Ri | 0.005479 | 0.005486 | (0.001188) | #/d | maximum reprod rate | guess |
| JOi | 43.2 | 43.09 | (0.002468) | ml O2/h | max BMR | GenoIsle2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Melonycteris melanops | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0216 | cm/d | energy conductance |
| p_M | 18 | 834.7 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.0188 | - | maintenance ratio |
| kap | 0.8 | 0.9289 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.0471 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to Bismarck Archipelago of Papua New Guinea (Ref: Wiki)
Bibliography