Melopsittacus undulatus: Population traits

at T = 41 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.704662 0.712651 0.856325 0.856325 1 1 scaled functional response
r 1/d 0 0 0.00641504 0.00132452 0.0106682 0.00199714 spec pop growth rate
t2 d NaN NaN 108.05 523.319 64.9734 347.071 population doubling time
a_b d 11.0951 11.0836 10.9121 10.9121 10.7874 10.7874 age at birth
t_p d 138.299 99.5052 41.5458 41.5458 31.9792 31.9792 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.502848 1 0.452623 1 0.418812 survival probability at puberty
theta_0b - 0.00136887 0.00646033 0.0676102 0.0828638 0.108711 0.142417 frac of ind that is embryo
theta_bp - 0.00136888 0.00447201 0.0630379 0.0537203 0.0968898 0.0883375 fraction of individuals that is juvenile
theta_pi - 0.997262 0.989068 0.869352 0.863416 0.794399 0.769245 frac of ind that is adult
L_bi cm 1.29428 1.30623 1.41726 1.48486 1.50751 1.63351 mean structural length of post-natals
L2_bi cm^2 1.67594 1.70842 2.06729 2.25496 2.39902 2.80118 mean squared structural length of post-natals
L3_bi cm^3 2.17078 2.23618 3.07214 3.46791 3.95507 4.93051 mean cubed structural length of post-natals
Ww_bi g 12.7738 13.2824 21.3074 24.0524 31.37 39.1068 mean wet weight of post-natals
L_pi cm 1.29506 1.30889 1.46509 1.53124 1.59659 1.73432 mean structural length of adults
L2_pi cm^2 1.6775 1.7138 2.17505 2.36079 2.61686 3.05624 mean squared structural length of adults
L3_pi cm^3 2.17321 2.24457 3.26219 3.65751 4.37764 5.44477 mean cubed structural length of adults
Ww_pi g 12.7881 13.3323 22.6256 25.3674 34.7217 43.1857 mean wet weight of adults
R 1/d 0.000178312 0.00108064 0.0126988 0.0169498 0.0230569 0.0334595 mean reproduction rate of adults
J_X g/d 2.00294 2.06491 3.00241 3.27497 4.06877 4.75085 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00656402 0.00140255 0.0103701 0.00207266 yield of living structure on food
Y_VX_d mol/mol 0.000134427 0.000279651 1.90518e-07 0.00171394 6.58958e-08 0.00272181 yield of dead structure on food
Y_EX mol/mol 0 0 0.038962 0.00832513 0.071881 0.0143668 yield of living reserve on food
Y_EX_d mol/mol 0.000656597 0.00138142 1.13085e-06 0.0101734 4.56762e-07 0.0188665 yield of dead reserve on food
Y_CX mol/mol 0.72299 0.722283 0.686642 0.706071 0.656803 0.692735 yield of CO2 on food
Y_HX mol/mol 0.769706 0.768954 0.731009 0.751694 0.699243 0.737497 yield of H2O on food
Y_OX mol/mol -0.917641 -0.916744 -0.871507 -0.896166 -0.833635 -0.879241 yield of O2 on food
Y_NX mol/mol 0.166844 0.166681 0.158456 0.162939 0.15157 0.159862 yield of N-waste on food
mu_TX J/mol 463930 463466 440056 452816 420384 444023 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer