Menura novaehollandiae: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2023/10/03
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.92866 0.92866 0.971895 0.971895 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00109668 0.00109668 0.000108705 0.000108705 spec pop growth rate
t2 d NaN NaN NaN NaN 632.042 632.042 6376.38 6376.38 population doubling time
a_b d 29.2498 28.9687 29.1481 28.8795 29.0867 28.8256 29.0867 28.8256 age at birth
t_p d 272.743 120.607 169.733 107.514 147.021 101.205 147.021 101.205 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 1 1 0.453681 0.42302 1 1 0.446515 0.41708 survival probability at puberty
theta_0b - 0.00436218 0.00412065 0.0242196 0.0291807 0.0316823 0.0313653 0.0362144 0.0440533 frac of ind that is embryo
theta_bp - 0.00436089 0.00411943 0.0158668 0.018482 0.0306787 0.0303803 0.0234728 0.0276333 fraction of individuals that is juvenile
theta_pi - 0.991277 0.99176 0.959914 0.952337 0.937639 0.938254 0.940313 0.928313 frac of ind that is adult
L_bi cm 3.3602 3.82729 3.48597 3.95621 3.48062 3.931 3.55899 4.02783 mean structural length of post-natals
L2_bi cm^2 11.3087 14.6778 12.2167 15.7745 12.2678 15.7088 12.7723 16.4248 mean squared structural length of post-natals
L3_bi cm^3 38.0972 56.3573 42.9423 63.1536 43.5804 63.3926 46.0507 67.4052 mean cubed structural length of post-natals
Ww_bi g 484.246 808.831 569.244 945.626 593.148 974.821 626.77 1036.52 mean wet weight of post-natals
L_pi cm 3.36692 3.83539 3.51382 3.99735 3.53376 3.99675 3.60267 4.09286 mean structural length of adults
L2_pi cm^2 11.3436 14.7239 12.3643 16.0142 12.5549 16.0987 13.0084 16.811 mean squared structural length of adults
L3_pi cm^3 38.2368 56.5628 43.5517 64.2534 44.7889 65.2131 47.0463 69.2162 mean cubed structural length of adults
Ww_pi g 486.021 811.779 577.322 962.094 609.596 1002.82 640.321 1064.37 mean wet weight of adults
R 1/d 0.000221288 0.00478904 0.00162848 0.00650026 0.00193481 0.00661663 0.00250947 0.00754752 mean reproduction rate of adults
J_X g/d 29.1377 43.1177 32.9425 48.4967 34.0368 49.6912 35.4368 51.9562 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00140418 0.00139907 0.000141264 0.000141028 yield of living structure on food
Y_VX_d mol/mol 0.000198307 0.000189387 0.000427232 0.000425926 1.41914e-05 1.24546e-05 0.000481255 0.000488125 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0177073 0.0201151 0.00178141 0.00202764 yield of living reserve on food
Y_EX_d mol/mol 0.00232234 0.00252866 0.00523616 0.00595165 0.00017896 0.000179066 0.00606884 0.00701803 yield of dead reserve on food
Y_CX mol/mol 0.721585 0.721424 0.719031 0.718451 0.707948 0.705997 0.716749 0.715772 yield of CO2 on food
Y_HX mol/mol 0.76821 0.76804 0.765492 0.764874 0.753692 0.751615 0.763062 0.762022 yield of H2O on food
Y_OX mol/mol -0.915858 -0.915654 -0.912617 -0.91188 -0.898549 -0.896073 -0.909719 -0.90848 yield of O2 on food
Y_NX mol/mol 0.16652 0.166483 0.16593 0.165796 0.163373 0.162922 0.165404 0.165178 yield of N-waste on food
mu_TX J/mol 462997 462890 461309 460923 453981 452682 459799 459150 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer