Predictions & Data for this entry
| Model: stx | climate: Dfc | migrate: | phylum: |
| COMPLETE = 2.4 | ecozone: THn | food: bxM, xiH, xiCii | class: |
| MRE = 0.082 | habitat: 0iTd, 0iTa, 0iTh | gender: Dg | order: |
| SMSE = 0.015 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 21 | 21.01 | (0.0006613) | d | gestation time | AnAge |
| tx | 20 | 20 | (0.000166) | d | time since birth at weaning | AnAge |
| tp | 38 | 38.02 | (0.0006535) | d | time since birth at puberty for female | AnAge |
| am | 1752 | 1752 | (9.021e-05) | d | life span | AnAge |
| Wwb | 2.9 | 3.146 | (0.08491) | g | wet weight at birth | MorrDiet1977 |
| Wwi | 40 | 38.86 | (0.02841) | g | ultimate wet weight | MorrDiet1977 |
| Wwim | 57 | 57.6 | (0.01056) | g | ultimate wet weight | MorrDiet1977 |
| Ri | 0.07685 | 0.07699 | (0.001894) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.1538) | MorrDiet1977 |
| tWw_m | ![]() | time since birth | wet weight | (0.1142) | MorrDiet1977 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Microtus miurus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.183 | cm/d | energy conductance |
| kap | 0.8 | 0.9725 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 4884 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| t_0 | 0 | 18.3 | d | time at start development |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography
