Mohoua novaeseelandiae: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.944124 0.951794 0.975897 0.975897 1 1 scaled functional response
r 1/d 0 0 0.00200977 0.000491798 0.00322363 0.000837521 spec pop growth rate
t2 d NaN NaN 344.89 1409.41 215.021 827.618 population doubling time
a_b d 10.4603 10.4521 10.4271 10.4271 10.4032 10.4032 age at birth
t_p d 125.148 93.4082 67.5971 67.5971 57.1026 57.1026 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.527274 1 0.518845 1 0.510901 survival probability at puberty
theta_0b - 0.00170117 0.00705258 0.020741 0.0228123 0.0329806 0.0374133 frac of ind that is embryo
theta_bp - 0.0017012 0.0049998 0.0203111 0.015964 0.0318931 0.0258918 fraction of individuals that is juvenile
theta_pi - 0.996598 0.987948 0.958948 0.961224 0.935126 0.936695 frac of ind that is adult
L_bi cm 1.22732 1.23477 1.24122 1.2545 1.25283 1.27389 mean structural length of post-natals
L2_bi cm^2 1.50701 1.52651 1.5498 1.58028 1.5849 1.63435 mean squared structural length of post-natals
L3_bi cm^3 1.85104 1.88863 1.94281 1.9958 2.01809 2.10605 mean cubed structural length of post-natals
Ww_bi g 10.4439 10.7272 11.2652 11.5725 11.9409 12.4614 mean wet weight of post-natals
L_pi cm 1.22816 1.23737 1.2519 1.2633 1.27029 1.28899 mean structural length of adults
L2_pi cm^2 1.50866 1.53159 1.57103 1.59774 1.62007 1.66476 mean squared structural length of adults
L3_pi cm^3 1.85351 1.89624 1.97527 2.02246 2.07269 2.15332 mean cubed structural length of adults
Ww_pi g 10.4579 10.7705 11.4534 11.7271 12.264 12.7411 mean wet weight of adults
R 1/d 0.000208862 0.00120533 0.00308724 0.00410785 0.00531171 0.007033 mean reproduction rate of adults
J_X g/d 1.86228 1.9017 1.97961 2.01855 2.07444 2.13917 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00197241 0.000486256 0.00313608 0.000824554 yield of living structure on food
Y_VX_d mol/mol 0.000162639 0.000331918 3.38996e-07 0.000572302 7.72014e-08 0.000890909 yield of dead structure on food
Y_EX mol/mol 0 0 0.00946444 0.00233326 0.0154199 0.00405428 yield of living reserve on food
Y_EX_d mol/mol 0.000755003 0.00155335 1.62664e-06 0.00274615 3.79594e-07 0.00438054 yield of dead reserve on food
Y_CX mol/mol 0.722887 0.722101 0.714339 0.718646 0.708556 0.715386 yield of CO2 on food
Y_HX mol/mol 0.769597 0.76876 0.760496 0.765081 0.754339 0.761611 yield of H2O on food
Y_OX mol/mol -0.917511 -0.916513 -0.906661 -0.912127 -0.899321 -0.90799 yield of O2 on food
Y_NX mol/mol 0.16682 0.166639 0.164847 0.165841 0.163513 0.165089 yield of N-waste on food
mu_TX J/mol 463863 463348 458263 461084 454471 458947 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer