Predictions & Data for this entry
| Model: abj | climate: MC, ME | migrate: | phylum: |
| COMPLETE = 3.8 | ecozone: MAN, MPN, MN | food: biPp | class: |
| MRE = 0.102 | habitat: 0jMp, jiMb, jiMi | gender: Da | order: |
| SMSE = 0.118 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 0.2 | 0.3318 | (0.6588) | d | age at birth | Newe1989 |
| tp | 365 | 288 | (0.2111) | d | time since birth at puberty | Newe1989 |
| am | 8760 | 9595 | (0.09534) | d | life span | RodhRode1984 |
| Lb | 0.009 | 0.008895 | (0.01169) | cm | shell height at birth | Newe1989 |
| Lp | 1.2 | 1.167 | (0.0275) | cm | shell height at puberty | VeerCard2006 |
| Li | 15 | 14.19 | (0.05398) | cm | ultimate shell height | VeerCard2006 |
| Wwb | 2.69e-08 | 3.047e-08 | (0.1326) | g | wet weight at birth | guess |
| Wwp | 0.0638 | 0.06881 | (0.07847) | g | wet weight at puberty | guess |
| Wwi | 124.6 | 123.7 | (0.007169) | g | ultimate wet weight | guess |
| Ri | 5650 | 6027 | (0.06685) | #/d | maximum reprod rate | HonkMeer1998 |
| GSI | 0.2 | 0.0007691 | (0.9962) | g/g | gonado somatic index | CardDekk2007 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| SJXp_WiddFiet1979 | ![]() | Tot Part Matter | pseudofaeces prod | (0.6038) | WiddFiet1979 |
| SJXp_PrinSmaa1991 | ![]() | Tot Part Matter | pseudofaeces prod | (0.6019) | PrinSmaa1991 |
| JXJO_45 | ![]() | ingestion rate | O2 consumption | (0.2618) | BaynHawk1987, BaynHawk1989 |
| JXJO_25 | ![]() | ingestion rate | O2 consumption | (0.6622) | BaynHawk1987 |
| tL_0 | ![]() | time since birth | shell height | (0.1381) | RodhRode1984 |
| tL_13 | ![]() | time since birth | shell height | (0.1291) | RodhRode1984 |
| tL_33 | ![]() | time since birth | shell height | (0.08102) | RodhRode1984 |
| LJO | ![]() | shell height | O2 consumption | (0.9366) | Krug1960 |
| LW | ![]() | shell height | wet weight | (0.1947) | Borc1985, PietKluy1979 |
| SJP_PrinSmaa1991 | ![]() | Tot Part Matter | faeces prod rate | (0.6779) | PrinSmaa1991 |
| SJX_KiorMohl1980 | ![]() | Tot Part Matter | ingestion rate | (0.8858) | KiorMohl1980 |
| SJX_PrinSmaa1991 | ![]() | Tot Part Matter | ingestion rate | (0.7873) | PrinSmaa1991 |
| tdL | ![]() | shell height | growth | (0.6212) | StroCary1984 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Mytilus edulis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.061 | cm/d | energy conductance |
| p_M | 18 | 2.646 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0001906 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1691 | - | maintenance ratio |
| kap | 0.8 | 0.9965 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8019 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- The JX data of KiorMohl1980 is a factor 100 too high, for unknown reasons; the clearance rate times particle conc is not near the ingestion rate
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
- Reproduction rate is inconsistent with GSI and GSI is given weight zero
Facts
- This entry is discussed in SaraMeer2011, SaraMeer2011a, SaraMeer2012, Sara2014 (Ref: SaraMeer2011, SaraMeer2011a, SaraMeer2012, Sara2014)
Bibliography








