Nemadactylus macropterus: Population traits

at T = 24 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/10/16
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.378813 0.378813 0.378813 0.378813 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0140328 0.0140328 0.00283164 0.00283164 spec pop growth rate
t2 d NaN NaN NaN NaN 49.3949 49.3949 244.787 244.787 population doubling time
a_b d 7.74962 7.8031 7.74962 7.8031 6.96956 7.00008 6.96956 7.00008 age at birth
t_j d 7.11051 7.33527 7.11051 7.33527 4.47392 4.55748 4.47392 4.55748 time since birth at metam
t_p d 2982.72 NaN 2982.72 NaN 686.115 708.157 686.115 708.157 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.252224 0.252315 1 1 0.251221 0.25125 survival probability at metam
S_p - 1 1 0.232635 0.23817 1 1 0.159095 0.161699 survival probability at puberty
theta_0b - 0.000798044 0.000817972 0.464374 0.456643 0.0930333 0.093425 0.601721 0.598418 frac of ind that is embryo
theta_bj - 0.000733645 0.000770388 0.231754 0.233512 0.0551902 0.0561642 0.206643 0.208406 frac of ind between b and j
theta_jp - 6.59422e-05 4.91334e-05 0.00929466 0.00672403 0.0293136 0.0286552 0.0420461 0.0410717 frac of ind between j and p
theta_pi - 0.998402 0.998363 0.294578 0.303121 0.822463 0.821756 0.14959 0.152105 frac of ind that is adult
L_bi cm 4.86773 4.62601 0.810534 0.80395 0.806111 0.791101 0.223527 0.222853 mean structural length of post-natals
L2_bi cm^2 24.5792 22.1955 3.1439 2.97369 1.15178 1.10621 0.220831 0.216853 mean squared structural length of post-natals
L3_bi cm^3 125.753 107.897 15.2994 13.7525 2.34288 2.19874 0.685096 0.655889 mean cubed structural length of post-natals
Ww_bi g 259.999 217.343 31.6321 27.7024 8.94539 8.08637 2.61578 2.41218 mean wet weight of post-natals
L_pi cm 4.87156 4.62974 1.40611 1.37582 0.878855 0.862683 0.44853 0.444145 mean structural length of adults
L2_pi cm^2 24.5989 22.2137 5.7108 5.32498 1.2691 1.21937 0.574508 0.559349 mean squared structural length of adults
L3_pi cm^3 125.854 107.986 27.8182 24.6514 2.58348 2.42559 1.82276 1.7304 mean cubed structural length of adults
Ww_pi g 260.207 217.522 57.5152 49.6567 9.86407 8.92063 6.95953 6.36394 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 1.76588 1.51499 0.225827 0.202933 0.218719 0.19959 0.0417954 0.0389937 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.150316 0.154589 0.0464152 0.0476292 yield of living structure on food
Y_VX_d mol/mol 0.00852627 0.00867551 0.0225468 0.0229507 1.11892e-06 1.21107e-06 0.0918512 0.0942282 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.42361 0.413946 0.130804 0.127538 yield of living reserve on food
Y_EX_d mol/mol 0.00910215 0.00880005 0.0240696 0.0232801 3.15327e-06 3.24291e-06 0.258848 0.252317 yield of dead reserve on food
Y_CX mol/mol 0.872997 0.873149 0.844009 0.844394 0.316695 0.322085 0.362706 0.368913 yield of CO2 on food
Y_HX mol/mol 0.628073 0.628183 0.607217 0.607495 0.227845 0.231722 0.260947 0.265412 yield of H2O on food
Y_OX mol/mol -0.949384 -0.94955 -0.917859 -0.918279 -0.344406 -0.350268 -0.394443 -0.401193 yield of O2 on food
Y_NX mol/mol 0.130949 0.130972 0.126601 0.126659 0.0475043 0.0483128 0.054406 0.0553369 yield of N-waste on food
mu_TX J/mol 463231 463322 447988 448221 164354 167533 189058 192651 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer