Predictions & Data for this entry
| Model: std | climate: MC, ME | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MN, MAN, MAb, MAm, MPN | food: biPp | class: |
| MRE = 0.056 | habitat: 0jMp, jiMb, jiMi | gender: Hsm | order: |
| SMSE = 0.009 | embryo: Mn | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 427 | 427 | (8.744e-05) | d | life span | ItuaPres2017 |
| Lb | 0.026 | 0.02653 | (0.02029) | cm | shell length at birth | ItuaPres2017 |
| Lp | 0.13 | 0.1303 | (0.002518) | cm | shell length at puberty | ItuaPres2017 |
| Li | 0.42 | 0.4735 | (0.1274) | cm | ultimate shell height | ItuaPres2017 |
| Wwi | 0.0173 | 0.01727 | (0.002002) | g | ultimate wet weight | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | shell length | fecundity | (0.2771) | ItuaPres2017 |
| tL | ![]() | time since birth | shell length | (0.04384) | ItuaPres2017 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Neolepton cobbi | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02399 | cm/d | energy conductance |
| p_M | 18 | 19.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2425 | - | maintenance ratio |
| kap | 0.8 | 0.9659 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8006 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Temperatures in C for tL data varies in time in d as T(t)=9+5*sin(2*pi*(t-120)/365);
Facts
- Eggs/embryos in upto 3 capsules laid on the shell (Ref: ItuaPres2017)
Bibliography

