Predictions & Data for this entry
| Model: stx | climate: BWh | migrate: | phylum: |
| COMPLETE = 1.6 | ecozone: TA | food: 0iO | class: |
| MRE = 0.009 | habitat: 0iTd, 0iTh, 0iTa | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 40 | 40.27 | (0.006809) | d | gestation time | gbif |
| tx | 30 | 29.64 | (0.01211) | d | time since birth at weaning | guess |
| tp | 180 | 177.3 | (0.0151) | d | time since birth at puberty | gbif |
| am | 2336 | 2342 | (0.002685) | d | life span | guess |
| Wwb | 2.83 | 2.769 | (0.0216) | g | wet weight at birth | guess |
| Wwi | 50 | 50.4 | (0.007925) | g | ultimate wet weight for females | Wiki |
| Ri | 0.03288 | 0.03249 | (0.01163) | #/d | maximum reprod rate | gbif |
| JOi | 41.72 | 41.54 | (0.004426) | ml O2/h | max BMR | GenoIsle2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Notomys cervinus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02536 | cm/d | energy conductance |
| p_M | 18 | 1368 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.01147 | - | maintenance ratio |
| kap | 0.8 | 0.9037 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8004 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.05069 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to Channel Country Bioregion north-east South Australia and south-west Queensland (Ref: Wiki)
Bibliography