Noturus miurus: Population traits

at T = 20 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/02/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.144801 0.144801 0.176873 0.176873 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0177879 0.0177879 0.0022638 0.0022638 spec pop growth rate
t2 d NaN NaN NaN NaN 38.9674 38.9674 306.187 306.187 population doubling time
a_b d 21.5605 21.3219 21.1231 20.9126 19.1236 19.0719 19.1236 19.0719 age at birth
t_j d 0.0201683 0.0190953 0.0182471 0.0173934 0.0116235 0.0114896 0.0116235 0.0114896 time since birth at metam
t_p d 702.794 457.099 349.04 276.305 88.686 86.7011 88.686 86.7011 time since birth at puberty
S_b - 0.999995 0.999996 0.999995 0.999996 0.999997 0.999997 0.999997 0.999997 survival probability at birth
S_j - 0.999995 0.999996 0.998763 0.998712 0.999997 0.999997 0.998397 0.99839 survival probability at metam
S_p - 0.999964 0.99997 0.498526 0.472475 0.999983 0.999985 0.291594 0.287326 survival probability at puberty
theta_0b - 0.0220876 0.0209523 0.116906 0.13001 0.288371 0.287707 0.474599 0.48107 frac of ind that is embryo
theta_bj - 2.06697e-05 1.87719e-05 0.000100966 0.000108104 0.000147159 0.000145595 0.000282091 0.00028343 frac of ind between b and j
theta_jp - 0.0220756 0.0209418 0.0811514 0.0878642 0.205106 0.204825 0.244623 0.246311 frac of ind between j and p
theta_pi - 0.955816 0.958087 0.801841 0.782017 0.506376 0.507322 0.280496 0.272335 frac of ind that is adult
L_bi cm 0.248667 0.275368 0.281042 0.306061 0.382671 0.39109 0.384303 0.385534 mean structural length of post-natals
L2_bi cm^2 0.0624599 0.07674 0.0823931 0.0988299 0.196451 0.207559 0.270289 0.28125 mean squared structural length of post-natals
L3_bi cm^3 0.0157929 0.021548 0.0247582 0.0328763 0.127105 0.140129 0.284544 0.316452 mean cubed structural length of post-natals
Ww_bi g 0.043016 0.0628475 0.0768881 0.109845 1.64021 1.99491 3.67185 4.50511 mean wet weight of post-natals
L_pi cm 0.251271 0.278351 0.295457 0.324618 0.4691 0.480281 0.578775 0.587762 mean structural length of adults
L2_pi cm^2 0.0634734 0.0779927 0.0887705 0.107682 0.264088 0.27933 0.48276 0.511313 mean squared structural length of adults
L3_pi cm^3 0.0160986 0.0219592 0.0269878 0.0362474 0.176472 0.19456 0.528937 0.598739 mean cubed structural length of adults
Ww_pi g 0.0438488 0.0640468 0.0838123 0.121108 2.27726 2.76981 6.82559 8.52384 mean wet weight of adults
R 1/d 0.00533388 0.0126928 0.0184855 0.0282749 0.0643647 0.0649885 0.18401 0.190026 mean reproduction rate of adults
J_X g/d 0.00276727 0.00378045 0.00445913 0.00594725 0.060118 0.0706241 0.0827139 0.0956984 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0376081 0.0352937 0.00778769 0.00748585 yield of living structure on food
Y_VX_d mol/mol 0.00655265 0.00631657 0.0135893 0.0134294 4.73168e-05 3.99551e-05 0.0171167 0.0163137 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.4477 0.467158 0.0927074 0.0990851 yield of living reserve on food
Y_EX_d mol/mol 0.0112952 0.0121065 0.0286131 0.0314402 0.000563275 0.000528858 0.203764 0.215933 yield of dead reserve on food
Y_CX mol/mol 0.872777 0.872202 0.848423 0.845755 0.404707 0.387604 0.569249 0.551808 yield of CO2 on food
Y_HX mol/mol 0.627915 0.627501 0.610393 0.608474 0.291164 0.27886 0.409543 0.396995 yield of H2O on food
Y_OX mol/mol -0.949145 -0.94852 -0.92266 -0.919759 -0.440118 -0.421519 -0.619059 -0.600091 yield of O2 on food
Y_NX mol/mol 0.130917 0.13083 0.127263 0.126863 0.060706 0.0581406 0.0853874 0.0827712 yield of N-waste on food
mu_TX J/mol 463011 462683 449968 448493 207128 197605 296989 287340 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer