Predictions & Data for this entry
| Model: stx | climate: BSk, BWk, BWh | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: bxM, xiH | class: |
| MRE = 0.026 | habitat: 0iTd, 0iTh, 0iTa | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 160 | 159.9 | (0.0005593) | d | gestation time for female calves | Wiki |
| tx | 135 | 135 | (0.0003533) | d | time since birth at weaning | AnAge |
| tp | 403 | 457.2 | (0.1345) | d | time since birth at puberty for females | AnAge |
| tpm | 823 | 854.8 | (0.03869) | d | time since birth at puberty for males | AnAge |
| am | 4745 | 4744 | (0.0001645) | d | life span | Wiki |
| Wwb | 3400 | 3427 | (0.007873) | g | wet weight at birth for female | AnAge |
| Wwi | 7e+04 | 6.61e+04 | (0.05578) | g | ultimate wet weight for females | Wiki |
| Wwim | 1.26e+05 | 1.259e+05 | (0.0007318) | g | ultimate wet weight for males | Wiki |
| Ri | 0.00274 | 0.002828 | (0.03227) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.05792) | KeepStaf1966 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ovis ammon | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.2773 | cm/d | energy conductance |
| kap | 0.8 | 0.8991 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 118.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7982 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Slow foetal development is assumed
Bibliography
