Predictions & Data for this entry
| Model: abj | climate: Dfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
| MRE = 0.036 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.003 | embryo: Fnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2555 | 2543 | (0.004862) | d | life span | TolmBogd2010 |
| Lp | 7 | 7.037 | (0.005256) | cm | total length at puberty | TolmBogd2010 |
| Li | 19 | 19.39 | (0.02044) | cm | ultimate total length | fishbase |
| Wwb | 0.0023 | 0.002313 | (0.005581) | g | wet weight at birth | guess |
| Ri | 1.644 | 1.592 | (0.0318) | #/d | reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_B | ![]() | time since birth | total length | (0.02824) | TolmBogd2010 |
| tL_A | ![]() | time since birth | total length | (0.02664) | TolmBogd2010 |
| tL_S | ![]() | time since birth | total length | (0.063) | TolmBogd2010 |
| tW_B | ![]() | time since birth | wet weight | (0.0424) | TolmBogd2010 |
| tW_A | ![]() | time since birth | wet weight | (0.05804) | TolmBogd2010 |
| tW_S | ![]() | time since birth | wet weight | (0.05568) | TolmBogd2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Paracottus knerii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02106 | cm/d | energy conductance |
| kap | 0.8 | 0.94 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 20.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8018 | - | growth efficiency |
Discussion
- Males are assumed to differ from females my {p_Am} only
Bibliography

