Phacellodomus sibilatrix: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.914514 0.924138 0.962069 0.962069 1 1 scaled functional response
r 1/d 0 0 0.00203906 0.000745987 0.00337207 0.00127165 spec pop growth rate
t2 d NaN NaN 339.934 929.168 205.555 545.077 population doubling time
a_b d 10.9458 10.931 10.8753 10.8753 10.8233 10.8233 age at birth
t_p d 93.7291 74.9222 51.3682 51.3682 42.0354 42.0354 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.662371 1 0.643007 1 0.625324 survival probability at puberty
theta_0b - 0.00291692 0.00721982 0.0220993 0.0232858 0.0358931 0.0384922 frac of ind that is embryo
theta_bp - 0.00291765 0.00577808 0.0216196 0.018206 0.0346141 0.029501 fraction of individuals that is juvenile
theta_pi - 0.994165 0.987002 0.956281 0.958508 0.929493 0.932007 frac of ind that is adult
L_bi cm 1.77098 1.78732 1.83478 1.84548 1.88275 1.90169 mean structural length of post-natals
L2_bi cm^2 3.13756 3.19677 3.3774 3.41455 3.56547 3.63346 mean squared structural length of post-natals
L3_bi cm^3 5.56025 5.72069 6.2323 6.32949 6.78168 6.96574 mean cubed structural length of post-natals
Ww_bi g 17.3699 17.9989 20.1577 20.472 22.532 23.1435 mean wet weight of post-natals
L_pi cm 1.77245 1.79037 1.84715 1.85627 1.90446 1.9211 mean structural length of adults
L2_pi cm^2 3.14201 3.20607 3.41613 3.44829 3.63506 3.69568 mean squared structural length of adults
L3_pi cm^3 5.57048 5.74218 6.32439 6.40963 6.95138 7.11758 mean cubed structural length of adults
Ww_pi g 17.4019 18.0666 20.4555 20.7312 23.0958 23.648 mean wet weight of adults
R 1/d 0.000471328 0.00126489 0.00395738 0.00430341 0.00675774 0.00742353 mean reproduction rate of adults
J_X g/d 3.38084 3.48088 3.82851 3.87063 4.20105 4.28116 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00331932 0.00121988 0.00544347 0.00206906 yield of living structure on food
Y_VX_d mol/mol 0.000441987 0.000765244 2.79341e-05 0.00117849 1.04696e-05 0.00179705 yield of dead structure on food
Y_EX mol/mol 0 0 0.00741664 0.00272569 0.0126423 0.00480534 yield of living reserve on food
Y_EX_d mol/mol 0.000938754 0.00164244 6.24155e-05 0.00263319 2.43155e-05 0.0041736 yield of dead reserve on food
Y_CX mol/mol 0.722511 0.721677 0.714836 0.71733 0.70891 0.713196 yield of CO2 on food
Y_HX mol/mol 0.769196 0.768308 0.761026 0.763681 0.754716 0.75928 yield of H2O on food
Y_OX mol/mol -0.917033 -0.915974 -0.907292 -0.910457 -0.89977 -0.905211 yield of O2 on food
Y_NX mol/mol 0.166733 0.166541 0.164962 0.165538 0.163595 0.164584 yield of N-waste on food
mu_TX J/mol 463626 463087 458663 460275 454823 457597 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer