Phaethon rubricauda: Population traits

at T = 40.9 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.993915 0.995772 0.997886 0.997886 1 1 scaled functional response
r 1/d 0 0 0.000733398 0.000114855 0.00101367 0.000203715 spec pop growth rate
t2 d NaN NaN 945.117 6035 683.798 3402.53 population doubling time
a_b d 25.7889 25.7853 25.7812 25.7812 25.7771 25.7771 age at birth
t_p d 440.033 336.626 297.735 297.735 274.759 274.759 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.454414 1 0.453865 1 0.453319 survival probability at puberty
theta_0b - 0.00215607 0.0120093 0.0187909 0.0222857 0.0258248 0.0318632 frac of ind that is embryo
theta_bp - 0.00215531 0.00786958 0.0184326 0.0145547 0.02515 0.020753 fraction of individuals that is juvenile
theta_pi - 0.995689 0.980121 0.962776 0.96316 0.949025 0.947384 frac of ind that is adult
L_bi cm 3.35234 3.34522 3.29249 3.33217 3.26933 3.32012 mean structural length of post-natals
L2_bi cm^2 11.2476 11.219 10.9168 11.1562 10.7906 11.0987 mean squared structural length of post-natals
L3_bi cm^3 37.757 37.6798 36.3562 37.4519 35.8292 37.2456 mean cubed structural length of post-natals
Ww_bi g 778.6 778.388 752.564 775.244 743.15 772.527 mean wet weight of post-natals
L_pi cm 3.35575 3.35815 3.32147 3.35631 3.30881 3.35484 mean structural length of adults
L2_pi cm^2 11.265 11.2846 11.0645 11.2787 10.9916 11.275 mean squared structural length of adults
L3_pi cm^3 37.8261 37.9388 36.9405 37.9359 36.6239 37.9425 mean cubed structural length of adults
Ww_pi g 780.025 783.738 764.659 785.262 759.633 786.982 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 52.7885 52.7526 51.4407 52.5686 50.9535 52.4083 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000518337 8.18267e-05 0.000712788 0.000144777 yield of living structure on food
Y_VX_d mol/mol 6.02993e-05 0.000129873 1.61841e-06 0.000161632 7.62495e-07 0.000207041 yield of dead structure on food
Y_EX mol/mol 0 0 0.0102111 0.00161196 0.0140715 0.0028581 yield of living reserve on food
Y_EX_d mol/mol 0.00118315 0.00255304 3.18823e-05 0.0031841 1.50528e-05 0.00408728 yield of dead reserve on food
Y_CX mol/mol 0.722623 0.721453 0.714888 0.719538 0.711608 0.717704 yield of CO2 on food
Y_HX mol/mol 0.769315 0.76807 0.761081 0.766031 0.757589 0.764079 yield of H2O on food
Y_OX mol/mol -0.917175 -0.91569 -0.907358 -0.91326 -0.903194 -0.910932 yield of O2 on food
Y_NX mol/mol 0.166759 0.166489 0.164974 0.166047 0.164217 0.165624 yield of N-waste on food
mu_TX J/mol 463681 462906 458556 461637 456382 460422 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer