Plateosaurus engelhardti: Population traits

at T = 37 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.932751 0.968514 0.984257 0.984257 1 1 scaled functional response
r 1/d 0 0 0.00068976 4.74884e-05 0.000766473 8.31784e-05 spec pop growth rate
t2 d NaN NaN 1004.91 14596.1 904.334 8333.25 population doubling time
a_b d 139.201 139.018 138.941 138.941 138.868 138.868 age at birth
t_p d 10651.1 5855.08 5328.51 5328.51 4952.79 4952.79 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 0.999999 0.299465 0.999999 0.298657 0.999999 0.297873 survival probability at puberty
theta_0b - 0.0124471 0.369176 0.0915292 0.392752 0.101062 0.408105 frac of ind that is embryo
theta_bp - 0.0124481 0.20052 0.0831711 0.211796 0.0908655 0.218831 fraction of individuals that is juvenile
theta_pi - 0.975105 0.430304 0.8253 0.395452 0.808072 0.373064 frac of ind that is adult
L_bi cm 43.1351 22.3116 25.7535 20.1732 24.6866 18.8205 mean structural length of post-natals
L2_bi cm^2 1977.1 819.034 842.886 697.292 783.658 621.597 mean squared structural length of post-natals
L3_bi cm^3 93041.5 36224.1 31456.2 30117.5 28647.9 26375.4 mean cubed structural length of post-natals
Ww_bi g 1.12208e+06 452223 398571 381609 368336 339118 mean wet weight of post-natals
L_pi cm 43.6086 30.0483 27.7403 27.9189 26.7834 26.509 mean structural length of adults
L2_pi cm^2 2001.86 1185.05 924.05 1052.74 867.557 966.472 mean squared structural length of adults
L3_pi cm^3 94226.2 53009.5 34602.1 46138.6 31842.3 41726.9 mean cubed structural length of adults
Ww_pi g 1.13636e+06 661772 438433 584607 409408 536497 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 2754.91 1185.01 1239.34 1025.26 1170.68 928.584 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.0175071 0.00139499 0.0187564 0.00236259 yield of living structure on food
Y_VX_d mol/mol 0.0041859 0.00959235 0.000129324 0.0100746 9.37469e-05 0.0105642 yield of dead structure on food
Y_EX mol/mol 0 0 0.20432 0.0162805 0.222401 0.0280141 yield of living reserve on food
Y_EX_d mol/mol 0.0462958 0.110159 0.0015093 0.117578 0.00111159 0.125264 yield of dead reserve on food
Y_CX mol/mol 0.682616 0.626335 0.542067 0.605554 0.526713 0.588591 yield of CO2 on food
Y_HX mol/mol 0.72579 0.66595 0.576352 0.643854 0.560026 0.625819 yield of H2O on food
Y_OX mol/mol -0.866398 -0.794964 -0.688009 -0.768588 -0.66852 -0.747058 yield of O2 on food
Y_NX mol/mol 0.157527 0.144539 0.125092 0.139743 0.121549 0.135829 yield of N-waste on food
mu_TX J/mol 437257 400063 344371 386324 334211 375105 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer