Predictions & Data for this entry
| Model: std | climate: BWk, Csb, Cfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: 0iCi | class: |
| MRE = 0.031 | habitat: 0iFm, jiTf, jiTh | gender: Dg | order: |
| SMSE = 0.001 | embryo: Th | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1825 | 1824 | (0.0003444) | d | life span | IturOrti2010 |
| Lp | 2.7 | 2.701 | (0.0002942) | cm | SVL at puberty for females | IturOrti2010 |
| Li | 6.3 | 6.792 | (0.07807) | cm | ultimate SVL for females | IturOrti2010 |
| Lim | 5.9 | 5.807 | (0.0158) | cm | ultimate SVL for males | IturOrti2010 |
| Wwb | 0.0654 | 0.0659 | (0.007701) | g | wet weight at birth | guess |
| Wwi | 39.3 | 38.71 | (0.01507) | g | ultimate wet weight for females | guess |
| Ri | 0.411 | 0.4101 | (0.002153) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_fCh | ![]() | time since birth | SVL | (0.03011) | IturOrti2010 |
| tL_fLi | ![]() | time since birth | SVL | (0.06096) | IturOrti2010 |
| tL_fLa | ![]() | time since birth | SVL | (0.03493) | IturOrti2010 |
| tL_fIt | ![]() | time since birth | SVL | (0.07331) | IturOrti2010 |
| tL_mCh | ![]() | time since birth | SVL | (0.04257) | IturOrti2010 |
| tL_mLi | ![]() | time since birth | SVL | (0.02142) | IturOrti2010 |
| tL_mLa | ![]() | time since birth | SVL | (0.04536) | IturOrti2010 |
| tL_mIt | ![]() | time since birth | SVL | (0.05017) | IturOrti2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pleurodema thaul | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02742 | cm/d | energy conductance |
| kap | 0.8 | 0.714 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 93.09 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Direct development, eggs on land on palm leaves and in bird nests (Ref: Wiki)
Bibliography

