Predictions & Data for this entry
| Model: abj | climate: MC | migrate: Mo | phylum: |
| COMPLETE = 3.2 | ecozone: MAE | food: bjPz, jiCi | class: |
| MRE = 0.257 | habitat: 0jMp, jiMcd | gender: D | order: |
| SMSE = 0.075 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 28 | 20 | (0.2856) | d | age at birth | SkjaFinn2003 |
| ap | 1735 | 1207 | (0.3044) | d | age at puberty | RijnIbel1989 |
| am | 1.095e+04 | 1.09e+04 | (0.004305) | d | life span | Whee1978 |
| Lb | 0.765 | 0.7438 | (0.02767) | cm | total length at birth | SkjaFinn2003 |
| Lp | 34 | 33.46 | (0.01584) | cm | total length at puberty | RijnIbel1989 |
| Li | 78 | 78.88 | (0.01133) | cm | ultimate total length | RijnIbel1989 |
| Wwb | 0.00016 | 0.0009943 | (5.214) | g | wet weight at birth | SkjaFinn2003 |
| Wwp | 450 | 413.4 | (0.08126) | g | wet weight at puberty | RijnIbel1989 |
| Wwi | 5000 | 5417 | (0.08334) | g | ultimate wet weight | RijnIbel1989 |
| R68 | 2098 | 1994 | (0.04948) | #/d | reprod rate at 68 cm | KennGeff2007 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| WpX_22 | ![]() | wet weight | ingestion rate | (0.1517) | FondCron1992 |
| WpX_18 | ![]() | wet weight | ingestion rate | (0.1689) | FondCron1992 |
| WpX_14 | ![]() | wet weight | ingestion rate | (0.1555) | FondCron1992 |
| WpX_10 | ![]() | wet weight | ingestion rate | (0.3933) | FondCron1992 |
| WpX_6 | ![]() | wet weight | ingestion rate | (0.1798) | FondCron1992 |
| WpX_2 | ![]() | wet weight | ingestion rate | (0.2064) | FondCron1992 |
| WJO1_22 | ![]() | wet weight | O2 consumption | (0.02559) | FondCron1992 |
| WJO1_18 | ![]() | wet weight | O2 consumption | (0.08753) | FondCron1992 |
| WJO1_14 | ![]() | wet weight | O2 consumption | (0.01617) | FondCron1992 |
| WJO1_10 | ![]() | wet weight | O2 consumption | (0.1391) | FondCron1992 |
| WJO1_6 | ![]() | wet weight | O2 consumption | (0.08129) | FondCron1992 |
| WJO1_2 | ![]() | wet weight | O2 consumption | (0.05729) | FondCron1992 |
| WJO0_22 | ![]() | wet weight | O2 consumption | (0.04268) | FondCron1992 |
| WJO0_18 | ![]() | wet weight | O2 consumption | (0.1413) | FondCron1992 |
| WJO0_14 | ![]() | wet weight | O2 consumption | (0.0225) | FondCron1992 |
| WJO0_10 | ![]() | wet weight | O2 consumption | (0.0517) | FondCron1992 |
| WJO0_6 | ![]() | wet weight | O2 consumption | (0.06811) | FondCron1992 |
| WJO0_2 | ![]() | wet weight | O2 consumption | (0.116) | FondCron1992 |
| LW_f | ![]() | total length | female wet weight | (0.06979) | Deni1981 |
| TdL2 | ![]() | temperature | growth rate | (0.2632) | FondCron1992 |
| TdL1 | ![]() | temperature | growth rate | (0.2216) | Glaz1983 |
| LN | ![]() | total length | number of eggs | (0.1987) | Deni1981 |
| Tah | ![]() | temperature | age at hatch | (0.1731) | BollDick2009 |
| WN | ![]() | wet weight | number of eggs | (0.1264) | Deni1981 |
| aL | ![]() | age | length | (0.03635) | SkjaFinn2003 |
| aN | ![]() | age | number of eggs | (0.2944) | Deni1981 |
| aW | ![]() | age | dry weight | (0.06118) | SkjaFinn2003 |
| tL | ![]() | time since birth | total length | (0.1239) | Deni1981 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pleuronectes platessa | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04346 | cm/d | energy conductance |
| p_M | 18 | 21.89 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.4767 | - | maintenance ratio |
| kap | 0.8 | 0.5792 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8018 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.007457 | - | supply stress |
Discussion
- mod_2: 5-parameters used for temperature correction
Bibliography











