Predictions & Data for this entry
| Model: std | climate: Csa, Cfb, Dfb | migrate: TT | phylum: |
| COMPLETE = 2.8 | ecozone: THp | food: biCi | class: |
| MRE = 0.077 | habitat: 0iTg, 0iTh, 0iTa | gender: Dg | order: |
| SMSE = 0.013 | embryo: Tt | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 912.5 | 741.8 | (0.1871) | d | time since birth at puberty | ErogBulb2018 |
| am | 5840 | 5843 | (0.0004312) | d | life span | ErogBulb2018 |
| Lb | 2.41 | 2.352 | (0.02417) | cm | SVL at hatching | BoscBout1998 |
| Lp | 4.42 | 5.35 | (0.2103) | cm | SVL at puberty for females | CastRoch1981 |
| Lpm | 4.99 | 4.992 | (0.0004384) | cm | SVL at puberty for males | CastRoch1981 |
| Li | 6.683 | 6.457 | (0.03382) | cm | ultimate SVL for females | DajcZaga2022 |
| Lim | 6.223 | 6.337 | (0.01831) | cm | ultimate SVL for males | DajcZaga2022 |
| Ww0 | 0.98 | 0.994 | (0.01428) | g | wet weight of eggs | BoscBout1998 |
| Wwb | 0.36 | 0.2705 | (0.2485) | g | wet weight of hatchlings | BoscBout1998 |
| Wwi | 5.078 | 5.599 | (0.1026) | g | ultimate wet weight | DajcZaga2022 |
| Wwim | 5.95 | 6.049 | (0.01665) | g | ultimate wet males | DajcZaga2022 |
| Ri | 0.0274 | 0.02474 | (0.09715) | #/d | maximum reprod rate | JiBran2000 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW_f | ![]() | SVL | wet weight | (0.1055) | DajcZaga2022 |
| LW_m | ![]() | SVL | wet weight | (0.09271) | DajcZaga2022 |
| LN | ![]() | length | yearly fecundity | (0.3174) | JiBran2000 |
| Tab | ![]() | temperature | development time | (0.0712) | HenaMeyl2012 |
| tL_D | ![]() | time since birth | SVL | (0.06157) | ErogBulb2018 |
| tL_K | ![]() | time since birth | SVL | (0.04888) | ErogBulb2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Podarcis muralis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02175 | cm/d | energy conductance |
| p_M | 18 | 44.75 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3497 | - | maintenance ratio |
| kap | 0.8 | 0.1197 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8021 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: Lb, Li, Wwi, Ri data replaced, Ww0, Wwb, LN, Tab data added
Bibliography




