Predictions & Data for this entry
| Model: abj | climate: MB | migrate: Mo | phylum: |
| COMPLETE = 2.3 | ecozone: MAW | food: bjPz, jiCi | class: |
| MRE = 0.099 | habitat: 0jMp, 0jMd | gender: D | order: |
| SMSE = 0.017 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1.57e+04 | 1.57e+04 | (0.0002305) | d | life span | fishbase |
| Lj | 1.2 | 1.204 | (0.003604) | cm | total length at metam | Rich2005 |
| Lp | 64.5 | 64.46 | (0.0005953) | cm | total length at puberty | fishbase |
| Li | 170 | 170.9 | (0.005541) | cm | ultimate total length | fishbase |
| Wwb | 0.00053 | 0.0005301 | (0.0001177) | g | wet weight at birth | Rich2005 |
| Wwi | 5.18e+04 | 5.178e+04 | (0.0004597) | g | ultimate wet weight | fishbase |
| Ri | 1.918e+04 | 1.902e+04 | (0.008392) | #/d | reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.1077) | OlseMcDo2018 |
| tL_m | ![]() | time since birth | total length | (0.1017) | OlseMcDo2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pogonias cromis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02082 | cm/d | energy conductance |
| kap | 0.8 | 0.9 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 20.24 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8004 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Bibliography
