Predictions & Data for this entry
| Model: abj | climate: MA, Aw, Cfa | migrate: Mdc | phylum: |
| COMPLETE = 2.2 | ecozone: MPSW, MIN, TA | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.068 | habitat: 0jMp, jiMcd, jiFr | gender: Hsm | order: |
| SMSE = 0.009 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 8030 | 8032 | (0.0001985) | d | life span | MoorSimp2012 |
| Lp | 25 | 25.1 | (0.004082) | cm | total length at puberty | guess |
| Li | 170 | 182.6 | (0.07441) | cm | ultimate total length | fishbase |
| Wwb | 0.00024 | 0.0002355 | (0.01874) | g | wet weight at birth | guess |
| Wwi | 4.5e+04 | 4.412e+04 | (0.01944) | g | ultimate weight | fishbase |
| Ri | 6.849e+04 | 6.092e+04 | (0.1106) | #/d | reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Eig | ![]() | time since birth | fork length | (0.08969) | MoorSimp2012 |
| tL_Roe | ![]() | time since birth | fork length | (0.1345) | MoorSimp2012 |
| tL_Der | ![]() | time since birth | fork length | (0.09543) | MoorSimp2012 |
| tL_Cha | ![]() | time since birth | fork length | (0.07487) | MoorSimp2012 |
| tL_Rop | ![]() | time since birth | fork length | (0.04208) | MoorSimp2012 |
| tL_Fli | ![]() | time since birth | fork length | (0.1217) | MoorSimp2012 |
| tL_Spr | ![]() | time since birth | fork length | (0.1402) | MoorSimp2012 |
| tL_Fit | ![]() | time since birth | fork length | (0.09568) | MoorSimp2012 |
| tL_Mar | ![]() | time since birth | fork length | (0.05178) | MoorSimp2012 |
| tL_Bri | ![]() | time since birth | fork length | (0.05413) | MoorSimp2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Polydactylus macrochir | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02068 | cm/d | energy conductance |
| kap | 0.8 | 0.8 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 19.69 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8009 | - | growth efficiency |
Discussion
- Locations are assumed to vary in food availebility, not in guessed temperatures
Facts
- Marine; freshwater; brackish; demersal; catadromous (Ref: fishbase)
- protandrous hermaphrodite (first male, then female) (Ref: fishbase)
Bibliography

