Prosopium abyssicola: Population traits

at T = 4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.187145 0.189614 0.594807 0.594807 1 1 scaled functional response
r 1/d 0 0 0.00873688 0.0016257 0.00992814 0.00160305 spec pop growth rate
t2 d NaN NaN 79.3358 426.369 69.8164 432.394 population doubling time
a_b d 20.9359 20.9212 20.1031 20.1031 19.9344 19.9344 age at birth
t_p d 10811.6 5615.57 571.452 571.452 485.253 485.253 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.334531 1 0.27692 1 0.266005 survival probability at puberty
theta_0b - 0.00185477 0.109061 0.161018 0.489581 0.179494 0.50578 frac of ind that is embryo
theta_bp - 0.00185559 0.062556 0.135142 0.249422 0.147328 0.253076 fraction of individuals that is juvenile
theta_pi - 0.99629 0.828383 0.70384 0.260997 0.673178 0.241144 frac of ind that is adult
L_bi cm 0.480804 0.433009 0.302392 0.197616 0.301618 0.194948 mean structural length of post-natals
L2_bi cm^2 0.232879 0.205949 0.13487 0.0919683 0.140527 0.100786 mean squared structural length of post-natals
L3_bi cm^3 0.11314 0.100307 0.0778489 0.0759213 0.0887507 0.107801 mean cubed structural length of post-natals
Ww_bi g 0.66304 0.594265 1.28044 1.24873 2.39369 2.90751 mean wet weight of post-natals
L_pi cm 0.481557 0.460204 0.344855 0.313378 0.349616 0.318453 mean structural length of adults
L2_pi cm^2 0.233301 0.22109 0.159458 0.174073 0.169748 0.200061 mean squared structural length of adults
L3_pi cm^3 0.11335 0.10785 0.0926834 0.148002 0.10804 0.220397 mean cubed structural length of adults
Ww_pi g 0.664269 0.638955 1.52443 2.43429 2.91393 5.94433 mean wet weight of adults
R 1/d 0 0 0 0.0851242 0.00852748 0.152588 mean reproduction rate of adults
J_X g/d 0.0128138 0.0114815 0.0235864 0.0160836 0.041317 0.0296325 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.0288368 0.00767397 0.0213261 0.00583179 yield of living structure on food
Y_VX_d mol/mol 0.000810232 0.00218852 1.59785e-07 0.0143089 8.17591e-08 0.0110539 yield of dead structure on food
Y_EX mol/mol 0 0 0.445462 0.118545 0.553859 0.151457 yield of living reserve on food
Y_EX_d mol/mol 0.003938 0.0107772 2.46832e-06 0.221039 2.12336e-06 0.287081 yield of dead reserve on food
Y_CX mol/mol 0.885877 0.877659 0.416323 0.529058 0.315438 0.435201 yield of CO2 on food
Y_HX mol/mol 0.637339 0.631427 0.299522 0.380628 0.22694 0.313103 yield of H2O on food
Y_OX mol/mol -0.963391 -0.954454 -0.452752 -0.57535 -0.343038 -0.473281 yield of O2 on food
Y_NX mol/mol 0.132882 0.131649 0.0624485 0.0793586 0.0473156 0.0652802 yield of N-waste on food
mu_TX J/mol 469929 465478 213076 274737 157213 222861 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer