Psalidodon fasciatus: Population traits

at T = 25 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_minf f_max date: 2025/03/05
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.400953 0.417361 0.70868 0.70868 1 1 scaled functional response
r 1/d 0 0 0.00740036 0.000706693 0.0108103 0.000988845 spec pop growth rate
t2 d NaN NaN 93.664 980.832 64.1189 700.966 population doubling time
a_b d 9.83721 9.77268 8.99123 8.99123 8.55888 8.55888 age at birth
t_j d 8.93283 8.64234 5.77205 5.77205 4.5993 4.5993 time since birth at metam
t_p d 2442.38 1871.31 650.568 650.568 457.516 457.516 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_j - 1 0.459165 1 0.456887 1 0.456004 survival probability at metam
S_p - 1 0.429547 1 0.348319 1 0.303983 survival probability at puberty
theta_0b - 0.00133828 0.239395 0.0642921 0.383536 0.0882756 0.435253 frac of ind that is embryo
theta_bj - 0.00121735 0.147354 0.0391281 0.170109 0.0442228 0.161233 frac of ind between b and j
theta_jp - 0.000123246 0.0123177 0.0211073 0.054396 0.0363497 0.0742599 frac of ind between j and p
theta_pi - 0.997321 0.600933 0.875472 0.39196 0.831152 0.329254 frac of ind that is adult
L_bi cm 1.45209 0.609617 0.503214 0.302385 0.467379 0.278831 mean structural length of post-natals
L2_bi cm^2 2.18757 0.785231 0.3932 0.318132 0.351096 0.299314 mean squared structural length of post-natals
L3_bi cm^3 3.34207 1.18597 0.401881 0.594516 0.358391 0.665545 mean cubed structural length of post-natals
Ww_bi g 4.37516 1.56757 0.621452 0.919336 0.634694 1.17865 mean wet weight of post-natals
L_pi cm 1.45394 0.751772 0.532287 0.43095 0.504554 0.420896 mean structural length of adults
L2_pi cm^2 2.19051 0.992383 0.419799 0.496826 0.384437 0.508705 mean squared structural length of adults
L3_pi cm^3 3.34656 1.50098 0.429494 0.934758 0.393073 1.14117 mean cubed structural length of adults
Ww_pi g 4.38104 1.98394 0.664152 1.44547 0.696115 2.02097 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.0329451 0.0123097 0.0104849 0.00847873 0.013219 0.011263 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.283652 0.0495523 0.293088 0.0584323 yield of living structure on food
Y_VX_d mol/mol 0.0161792 0.041842 2.36765e-05 0.100461 9.80595e-06 0.115985 yield of dead structure on food
Y_EX mol/mol 0 0 0.154976 0.0270734 0.225957 0.0450486 yield of living reserve on food
Y_EX_d mol/mol 0.00500126 0.0134633 1.29359e-05 0.0548879 7.55993e-06 0.0894191 yield of dead reserve on food
Y_CX mol/mol 0.869445 0.83532 0.451961 0.65865 0.371562 0.58174 yield of CO2 on food
Y_HX mol/mol 0.625517 0.600966 0.325161 0.473862 0.267318 0.41853 yield of H2O on food
Y_OX mol/mol -0.945521 -0.90841 -0.491507 -0.716282 -0.404074 -0.632642 yield of O2 on food
Y_NX mol/mol 0.130417 0.125298 0.0677941 0.0987975 0.0557343 0.087261 yield of N-waste on food
mu_TX J/mol 461660 444174 245418 352415 201670 311334 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer