Predictions & Data for this entry
| Model: std | climate: A | migrate: | phylum: |
| COMPLETE = 1.8 | ecozone: TA | food: biO | class: |
| MRE = 0.032 | habitat: 0iTd | gender: Dg | order: |
| SMSE = 0.003 | embryo: Tnpfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 16 | 18.75 | (0.172) | d | age at birth | guess |
| tx | 18 | 18 | (0.0001616) | d | time since birth at fledging | guess |
| tp | 54 | 53.97 | (0.0005188) | d | time since birth at puberty | guess |
| tR | 803 | 803 | (1.416e-16) | d | time since birth at 1st brood | avibase |
| am | 5804 | 5804 | (2.085e-05) | d | life span | guess |
| Ww0 | 18 | 17.1 | (0.05001) | g | intital wet weight | guess |
| Wwi | 210 | 216.1 | (0.02919) | g | ultimate wet weight for females | avibase |
| Ri | 0.00274 | 0.002746 | (0.002208) | #/d | maximum reprod rate | avibase |
| JOi | 191 | 197.4 | (0.03354) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ptilinopus perlatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0317 | cm/d | energy conductance |
| p_M | 18 | 504.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.02903 | - | maintenance ratio |
| kap | 0.8 | 0.9959 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.0008023 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography